Clonmel AC Juvenile Track League

The Club promoted a very successful track league last Thursday night and it was great to see some impressive performances, the League will continue on for the next three weeks and the very best of luck to all taking part. Here are the results of the 1st night races and points.

2018 JUVENILE MAY LEAGUE BOYS
LOWEST SCORE WINS
14 POINTS AWARDED TO NON STARTERS
NAME AGE CATEGORY BIB NUMBER POINTS AFTER WK 1
UNDER 9 BOYS
1 DANNY HOLOHAN U9 269 * 6
2 MIKEY ENGLISH U9 270 * 5
3 JUDE MCGARY U9 271 * 3
4 TOBY HAYES U9 272 * 7
5 LIAM O LOUGHLIN U9 273 * 9
6 CONOR SLATTERY U9 274 14
7 ALEKSANDER KELLEHER U9 275 * 4
8 JACK LANDY U9 276 * 1
9 BEN KELLEHER U9 282 14
10 ALEX DOWNEY U9 176 * 8
11 HARRY WALSH U9 199 * 2
UNDER 10 BOYS
1 BEN FULLER U10 288 * 6
2 HARRY WEYMOUTH U10 286 * 1
3 TOM DUNPHY U10 287 * 10
4 HUGH CAROLAN U10 284 * 4
5 CONOR WILLIAMS U10 285 * 9
6 JEROME PHELAN U10 283 * 10
7 DARRAH BOLAND U10 281 * 5
8 CONOR HURLEY U10 280 * 2
9 DANIEL ORMOND U10 279 * 8
10 HARRY MULCAHY U10 278 * 7
11 ADAM LINNARD U10 277 *
12 LIAM MULLINS U10 188 3
UNDER 11 BOYS
1 ADHVAITH SARATH DIVAKARAN U11 289 * 4
2 ZAK DOYLE U11 290 * 1
3 DANIEL CHARLES U11 291 * 3
4 BEN HOARE U11 292 * 5
5 ARCHIE O SULLIVAN U11 293 * 9
6 CIARAN O LEARY U11 294 * 7
7 JACOB MULHALL U11 295 * 8
8 DARAGH O GORMAN U11 296 * 6
9 FRED PERRY U11 297 * 2
10 CHARLIE PHILLIPS U11 187 14
UNDER 12 BOYS
1 MATTHEW DOWNEY U12 298 * 2
2 BRIAN HURLEY U12 299 14
3 SAM MAHER U12 127 * 3
4 SEAN MULLINS U12 128 14
5 TAIGH BUCKLEY U12 129 * 4
6 SEAN MULLINS U12 177 * 1
7 BEN PHILLIPS U12 184 14
8 COLIN MC COHLEY U12 185 14
9 LOUIS CARROLL U12 186 14
UNDER 13/14  BOYS
1 SAM FLEMING U13 130 * 8
2 MICHAEL O REILLY U13 131 * 3
3 CONOR O GORMAN U13 137 * 4
4 CATHAL O GORMAN U13 136 * 5
5 LUCAS SHEIL U13 135 * 7
6 CIAN FLAHERTY U13 134 * 1
7 COLM CAROLAN U13 133 * 10
8 CATHAL HEAFEY U13 132 * 2
9 MATHEW BUCKLEY U13 171 * 9
10 BEN DARCY U13 178 * 6
2018 JUVENILE MAY LEAGUE GIRLS
LOWEST SCORE WINS
14 POINTS AWARDED TO NON STARTERS
NAME AGE CATEGORY BIB NUMBER POINTS AFTER WK 1
UNDER 9 GIRLS
1 EMILY WALSH U9 138 * 2
2 BEIBHINN WILLIAMS U9 140 * 3
3 SARAH WHELAN U9 139 * 1
4 ISABEL KERRY U9 181 14
5 HEATHER BAN U9 182 14
UNDER 10 GIRLS
1 ORLA HANNRATTY U10 141 * 3
2 SASHA TIDESWELL MORONEY U10 142 * 5
3 LAYLA TIDESWELL MORONEY U10 143 * 6
4 AOIFE WALSH U10 144 14
5 LUCY MORRIS U10 145 * 1
6 ROISIN HOLOHAN U10 146 * 2
7 ISABELLA FITZGERALD U10 147 * 4
8 EVA O RIORDAN U10 183 14
9 SOPHIE FENTON U10 180 14
UNDER 11  GIRLS
1 MIA ENGLISH U11 148 * 1
2 SUSANNE KERRY U11 149 * 7
3 JODI DELAHUNTY U11 150 * 6
4 ERIN O KEEFFE U11 151 * 1
5 EMER BRENNAN U11 152 14
6 JULIETTE BARLOW U11 153 * 2
7 SARAH RYAN U11 198 * 4
8 MARIA O CONOR U11 168 * 5
9 EAVANN DUFFY U11 169 * 3
10 DAISY O KEEFE U11 179 14
UNDER 12 GIRLS
1 AOIFE CARMODY U12 172 * 3
2 JENNA HAYES U12 173 * 1
3 ROISIN BURKE U12 175 * 5
4 STOFRA O LOUGHLIN U12 155 * 2
5 RACHAEL BUCKLEY 189 4
UNDER 13 GIRLS
1 BRONAGH ENGLISH U13 162 * 8
2 SOPHIE CHARLES U13 161 * 7
3 JAMIE WHELAN U13 160 * 9
4 HEATHER JOYCE U13 159 * 2
5 EIMEAR HEAFEY U13 158 * 3
6 MILLIE GRIMSON U13 157 * 4
7 AINE PHELAN U13 156 * 5
8 SOPHIE BARLOW U13 163 * 1
9 MAUGARITE BUCKLEY U13 197 * 6
UNDER 14 GIRLS
1 HAZEL BRENNAN U14 164 14
2 CLIODHNA O LEARY U14 165 * 2
3 EMILY CAHILL U14 166 * 1