Poulmucka 8K Race Results 20th May

POULMUCKA 8K RACE RESULTS
Awards Place Athlete’s Name Club Mins Secs Category Race Number
1st Man 1 WILLIAM STEVENS COOLQUILL AC 27 7 Senior Male 355
2nd Man 2 JIMMY BOLAND CLONMEL AC 27 28 Senior Male 55
3rd Man 3 MICHAEL J RYAN DUNDRUM AC 28 5 Senior Male 167
4th Man 4 PADDY CUMMINS MOYCARKEY COOLCROO AC 28 23 Senior Male 86
5th Man 5 Colin Bradswaw DUNDRUM AC 28 31 Senior Male 166
6 GARETH MCGLINCHEY DUNDRUM AC 28 40 Senior Male 38
1st 0/45 7 DERMOT HAYES DUNDRUM AC 28 46 Over 45 Male 57
8 JOHN SHANAHAN DUNDRUM AC 29 2 Senior Male 33
9 MARTIN KEANE DUNDRUM AC 29 5 Senior Male 19
1st 0/40 10 KEITH O BRIEN CLONMEL AC 29 6 Over 40 Male 35
11 MICHAEL RYAN DUNDRUM AC 29 7 Senior Male 156
2nd 0/40 12 RUAIDHRI DEVITT DUNDRUM AC 29 21 Over 40 Male 32
1st 0/50 13 BERNARD FEERY FETHARD AC 29 32 Over 50 Male 68
2nd 0/45 14 CONOR FLEMING CLONMEL AC 29 58 Over 45 Male 16
2nd 0/50 15 VALEZIE TUZEON CLONMEL 30 2 Over 50 Male 87
16 GER MURRAY UNATTACHED 30 4 Over 45 Male 79
17 CIARAN FAHEY CLONMEL AC 30 6 Over 45 Male 92
18 MICHAEL O SULLIVAN CARRICK ON SUIR AC 30 8 Over 40 Male 36
19 EOIN MCGRATH CLONMEL AC 30 15 Senior Male 18
20 NIALL O’CEALLAIGH CLONMEL AC 30 19 Over 45 Male 28
21 JOHN WALSH CLONMEL AC 30 31 Over 50 Male 13
22 STEPHEN RYAN DUNDRUM AC 30 32 Senior Male 93
23 EAMON O DONOVAN SOUTH LODGE 30 39 Senior Male 147
24 JOHN FOGARTY THURLES CROKES AC 30 49 Senior Male 83
25 ANDREW DOWNEY CARRICK ON SUIR AC 31 1 Over 40 Male 144
26 PAT CORMAC BALLYNONTY AC 31 9 Over 40 Male 15
27 TOMMY BYRNES DUNDRUM AC 31 26 Over 45 Male 91
28 AUSTIN RYAN THURLES CROKES AC 31 28 Over 40 Male 85
29 Michael Gleeson CLONMEL AC 31 29 Senior Male 192
30 EDDIE O’DONOGHUE CLONMEL AC 31 30 Senior Male 12
1st Woman 31 AINE ROCHE CLONMEL AC 31 35 Senior Female 56
32 BRIAN O GORMAN UNATTACHED 31 40 Senior Male 69
33 CORNEILUS MCFADDEN CLONMEL AC 31 57 Over 50 Male 37
34 PAUL BOWE MOYCARKEY COOLCROO AC 31 58 Senior Male 136
35 BRIAN RUANE CLONMEL 32 8 Senior Male 88
36 DECLAN BUCKLEY DUNDRUM AC 32 13 Over 40 Male 139
37 ED KINANE ST. NICHOLAS AC 32 17 Over 45 Male 63
38 CYRIL FOGARTY CLONMEL AC 32 18 Over 45 Male 29
2nd Woman 39 ANNMARIE BOLAND CLONMEL AC 32 22 Senior Female 59
3rd Woman 40 LINDA GROGAN DUNDRUM AC 32 25 Senior Female 116
41 Tom Bourke CLONMEL AC 32 28 Over 50 Male 39
42 BOHUS JARABEK Cahir Meet and Train 32 34 Over 45 Male 75
43 NEIL PROVEN CLONMEL AC 32 41 Over 45 Male 62
44 DONAL KEANE DUNDRUM AC 32 43 Over 40 Male 70
45 BRENDAN WALSH CLONMEL AC 32 45 Over 40 Male 4
46 PETER KIELY CLONMEL AC 32 52 Over 40 Male 104
47 Billy Moloney CLONMEL AC 32 55 Senior Male 162
48 JIM HALLY DUNDRUM AC 32 56 Over 45 Male 187
4th Woman 49 Phil Ryan BALLYNONTY AC 32 59 Senior Female 170
50 NEILIE HALL BALLYNONTY AC 33 18 Over 50 Male 67
51 Mark Corcoran CLONMEL AC 33 21 Over 40 Male 129
52 Tom Butler CLONMEL AC 33 27 Over 45 Male 117
53 SEAN MCCARTHY CLONMEL AC 33 29 Over 45 Male 14
54 JAMES DENN CLONMEL AC 33 33 Over 40 Male 54
55 MICHAEL KENNEDY UNATTACHED 33 36 Senior Male 81
56 Pat Coffey CLONMEL AC 33 38 Over 50 Male 157
57 JOHN BROWNE CLONMEL 33 42 Over 40 Male 108
58 DONAL RYAN CLONMEL AC 33 46 Over 40 Male 114
5th Woman 59 SUSANNE SHINE CLONMEL AC 33 48 Senior Female 58
60 ALAN O SHEA CLONMEL AC 33 51 Senior Male 95
1st 0/40 61 SIOBHAN MCHUGH CLONMEL AC 33 54 Over 40 Female 20
2nd 0/40 62 YVONNE O’CONNOR CLONMEL AC 33 59 Over 40 Female 72
63 Daniel Kennedy CLONMEL AC 34 6 Senior Male 48
64 KEVIN RYAN CLONMEL 34 9 Senior Male 149
65 JAMES FOX CARRICK ON SUIR AC 34 15 Over 45 Male 80
66 Ray O’Riordan THURLES CROKES AC 34 17 Over 40 Male 155
67 Barry Horgan CLONMEL AC 34 18 Senior Male 193
68 NOEL GILLMAN CLONMEL AC 34 20 Over 45 Male 98
69 JAMES O BRIEN CLONMEL AC 34 31 Senior Male 174
1st 0/35 70 ELANIE WALLY CLONMEL TRI CLUB 34 44 Over 35 Female 71
1st 0/60 71 TOMMY CAHILL CLONMEL 34 50 Over 60 Male 2
72 NOEL RYAN CLONMEL AC 34 54 Senior Male 189
73 MARK CUMMINS UNATTACHED 35 4 Senior Male 7
2nd 0/35 74 DYMPNA RYAN DUNDRUM AC 35 9 Over 35 Female 53
75 NICOLA O MAHONY CLONMEL AC 35 13 Senior Female 6
76 JOSEF SHULTZ UNATTACHED 35 18 Over 40 Male 138
77 VINCENT MCHUGH CLONMEL AC 35 28 Over 40 Male 74
78 Teresa O’Connor DUNDRUM AC 35 30 Over 40 Female 115
79 JOHN PERRY CLONMEL AC 35 32 Over 45 Male 153
80 SEAN MEEHAN POULMUCKA 35 34 Senior Male 177
81 Tyrone Power CAHIR 35 39 Senior Male 159
82 KEVIN O MEARA UNATTACHED 35 40 Senior Male 47
83 BRIAN KEATING  CLOGHEEN 35 42 Over 40 Male 176
84 GRAINNE WADE Cahir Meet and Train 35 45 Senior Female 65
85 KENNY BRETT CLONMEL AC 35 46 Over 40 Male 73
2nd 0/60 86 Jimmy Lonergan CLONMEL AC 35 48 Over 60 Male 179
87 BILLY O’GRADY NEWCASTLE 35 49 Over 50 Male 76
1st 0/45 88 SHIELA PERRY CLONMEL AC 35 53 Over 45 Female 151
1st 0/50 89 ANNA BYRNE CLONMEL AC 36 5 Over 50 Female 96
90 Noel O Neill CLONMEL AC 36 9 Over 40 Male 137
91 NIGEL O FLAHERTY CLONMEL AC 36 22 Over 40 Male 168
92 KEVIN O LEARY UNATTACHED 36 33 Senior Male 173
1st 0/55 93 BILLY PROUT CLONMEL AC 36 36 Over 55 Male 11
94 MAURICE BOLAND CLONMEL AC 37 0 Over 60 Male 45
95 Noel McNamara POULMUCKA 37 1 Over 40 Male 126
96 PADDY DOYLE UNATTACHED 37 6 Senior Male 51
97 MARIAN FLATHERY CLONMEL AC 37 9 Over 40 Female 97
98 Martha Quirke DUNDRUM AC 37 22 Over 40 Female 113
99 JOHN LASTE CLONMEL AC 37 35 Over 50 Male 161
100 GRAINNE TIERNEY CLONMEL 37 50 Over 35 Female 9
101 EMMA FERRIS CLONMEL 38 21 Over 35 Female 103
102 MOSS AHERNE Cahir Meet and Train 38 23 Senior Male 150
103 Tony Halligan Dead Men Running 38 30 Senior Male 121
104 JANE ENGLISH UNATTACHED 38 32 Over 35 Female 8
105 Aisling English CLONMEL AC 38 33 Senior Female 44
106 Keith Robinson CLONMEL AC 38 39 Senior Male 191
107 MICHAEL RYAN CLONMEL AC 38 41 Over 45 Male 188
108 Michelle Lonergan Cahir Meet and Train 38 48 Senior Female 119
109 Michael Sweetman CLONMEL TRI CLUB 38 50 Over 50 Male 183
110 John Roche CLONMEL AC 38 51 Over 40 Male 190
2nd 0/55 111 JOHN CONNEALLY CLERIHAN 38 52 Over 55 Male 178
112 TOM BARRY CLONMEL AC 38 58 Over 50 Male 100
113 Martin Hopkins CLONMEL 39 11 Senior Male 105
114 Pat Walsh CLONMEL 39 14 Over 45 Male 152
115 JESSICA AHEARNE Cahir Meet and Train 39 16 Senior Female 49
116 EDDIE PRENDERGAST CLONMEL AC 39 17 Over 55 Male 34
117 MARY DYER TOURANEENA RUNNERS 39 18 Over 40 Female 101
118 THOMAS CUDDIHY UNATTACHED 39 27 Over 40 Male 5
119 DENISE O BRIEN ST. NICHOLAS AC 39 32 Senior Female 62
120 John Cashman UCC Staff A.C. 39 47 Over 40 Male 122
121 GLONA BOLES Cahir Meet and Train 39 48 Over 35 Female 64
122 THOMAS MOLONEY UNATTACHED 40 14 Senior Male 154
2nd 0/45 123 AINE MOORE BALLYMAC ROAD RUNNERS 40 23 Over 45 Female 102
124 JIM O DONNELL Cahir Meet and Train 40 29 Over 60 Male 27
125 Mary Pyke MooreAbbey Milers AC 40 35 Over 40 Female 46
126 BRIAN TYRRELL CLONMEL AC 40 46 Over 40 Male 89
127 Adrian Lonergan CLONMEL AC 40 49 Over 40 Male 125
128 GRAINNE HENNESSY CLONMEL 40 51 Over 35 Female 169
129 LIZZIE RYAN CLONMEL 40 52 Over 45 Female 21
130 HELEN O CEAILLAIGH CLONMEL AC 40 55 Over 45 Female 1
131 SUSAN HICKEY CLONMEL TRI CLUB 40 56 Senior Female 78
132 JUDY NEWMAN CLONMEL 41 54 Over 35 Female 99
133 MAGS O CONNOR CAHIR 41 38 Over 35 Female 111
134 MARGARET WIDGER CLONMEL TRI CLUB 41 2 Over 35 Female 140
135 DENISE DONNELLY CLONMEL 41 4 Over 45 Female 22
136 DEIRDRE FAHEY CLONMEL AC 41 5 Over 45 Female 94
2nd 0/50 137 Mary Trehy Got to Run 41 24 Over 50 Female 124
138 ALISON LONERGAN UNATTACHED 41 45 Senior Female 141
139 CIARA MEEHAN CLONMEL 42 2 Over 40 Female 182
140 Anne bradshaw Tipperary Meet and Train 42 15 Over 45 Female 164
141 CATHERINE RYAN CLONMEL 42 20 Over 35 Female 82
142 DARROCH WYCHERLEY UNATTACHED 42 22 Over 40 Male 145
143 Nessa O’Dwyer NEWCASTLE 42 42 Over 35 Female 41
144 Liam Ahern CLONMEL AC 42 56 Over 45 Male 194
145 LIZ LAWLOR UNATTACHED 43 4 Senior Female 146
146 MAUREEN MURRAY CLONMEL AC 43 9 Over 40 Female 181
147 MONICA LAMBE CLONMEL 43 18 Over 35 Female 25
148 EAMON CROWLEY CLONMEL AC 43 28 Over 60 Male 10
149 Marguarite O’Halloran CLONMEL 43 30 Over 35 Female 112
150 Marian O’Mahoney Cahir Meet and Train 44 0 Over 35 Female 132
151 LORRAINE KENNEDY KILDARE 44 1 Over 35 Female 24
152 Gemma Hanrahan Cahir Meet and Train 44 5 Over 45 Female 186
153 MARIE LASTE CLONMEL AC 45 13 Over 50 Female 30
154 Carol Tobin CLONMEL 45 17 Over 35 Female 130
155 ALICE FITZGERALD UNATTACHED 45 20 Over 40 Female 142
156 TRISH KEARNEY UNATTACHED 45 21 Over 35 Female 143
157 NADJA HUMPHRIES UNATTACHED 45 22 Over 40 Female 171
158 SARAH TOOMEY CLONMEL AC 45 29 Over 35 Female 158
159 SIOBHAN HEALY CLONMEL 45 42 Over 50 Female 31
160 Ginny Hutton FETHARD AC 45 51 Over 50 Female 50
161 Aifric Byrne CLONMEL 45 58 Senior Female 128
162 DONAL CASEY CLONMEL AC 46 1 Over 45 Male 184
163 MICHAEL PURCELL NEW INN 46 6 Over 55 Male 40
164 AISLING COONEY CLONMEL 46 7 Over 35 Female 26
165 Moira Molloy CLONMEL 46 10 Over 45 Female 134
166 Mary Hyland UNATTACHED 46 11 Senior Female 120
167 HONOR GOONAN TOURANEENA RUNNERS 46 12 Over 35 Female 106
168 Paula Kennedy TOURANEENA RUNNERS 46 14 Over 35 Female 107
169 ROBERTA RYAN CLONMEL AC 46 14 Over 45 Female 172
170 PAULINE LONERGAN CLONMEL 46 31 Over 50 Female 175
171 NIAMH KEATING CLONMEL 47 4 Senior Female 3
172 MARY WALSH TOURANEENA RUNNERS 47 7 Over 50 Female 42
173 ANNMARIE O FLYNN TOURANEENA RUNNERS 47 16 Over 45 Female 43
174 James Byrne Agony of da feet 47 18 Senior Male 135
175 Elaine Howard UNATTACHED 47 25 Senior Female 131
176 CLAIRE KERTON CLONMEL AC 47 43 Over 35 Female 84
177 Gemma Norris CLONMEL 47 44 Over 40 Female 180
178 Kim O’Keeffe CLONMEL 47 48 Senior Female 110
179 CHRISTINA MACKEY UNATTACHED 47 53 Senior Female 148
180 ELAINE BEGLEY CLONMEL TRI CLUB 48 13 Over 35 Female 77
181 LOUISE BRENNAN UNATTACHED 48 30 Over 40 Female 61
1st 0/55 182 MARI MURPHY CONDON CLONMEL AC 48 52 Over 55 Female 163
183 TRISH PRENDERGAST CLONMEL 49 12 Over 50 Female 23
184 Claire Falvey CLONMEL AC 49 13 Over 40 Female 133
185 Ann McGarry CLONMEL 49 15 Over 35 Female 123
186 EVA O BRIEN TIPP WHEELERS 49 35 Over 35 Female 165
187 Catherine Fogarty Tipperary Meet and Train 49 36 Over 35 Female 127
188 TRISH BROWNE CLONMEL AC 50 29 Over 50 Female 90
189 CATHY MANSFIELD CLONMEL AC 51 5 Over 40 Female 109
190 SINEAD BERGIN UNATTACHED 51 11 Over 35 Female 60
191 BER BURKE CASHEL 51 31 Over 40 Female 185
192 JACKIE HICKEY CLONMEL AC 53 9 Over 45 Female 17
193 SUSAN LASTE CLONMEL AC 58 29 Over 50 Female 160