Poulmucka 5K Race Results 20th May

POULMUCKA 5K RACE RESULTS
POSITION ATHLETE’S NAME LOCATION MINS SECS CAT BIB
1 DANIEL SLATTERY CLONMEL AC 20 10  Male 309
2 DAMIEN O KEEFFE UNATTACHED 21 49  Male 336
3 GERRY HAYES DUNDRUM AC 22 13  Male 311
4 RUBY CARROLL CLONMEL AC 23 8  Female 333
5 PODGE CARROLL CROSS FIT TIPP 23 17  Male 334
6 Andy Hickey N/A 24 41  Male 320
7 MARK DOWLING UNATTACHED 25 0  Male 331
8 PAUL CONWAY CAHIR 25 22  Male 343
9 CARMEL UNATTACHED 25 25  Female 359
10 Bernie Hall Enniskillen Running 25 30  Female 316
11 Eamonn Ryan N/A 25 43  Male 323
12 FRANCIS MURRAY CAHIR M&T 25 50  Male 305
13 FRED KINSELLA CAHIR M&T 25 51  Male 306
14 John Ryan N/A 26 13  Male 387
15 Steven Byrne N/A 26 27  Male 321
16 ANNMARIE JONES UNATTACHED 26 34  Female 307
17 VINCENT JONES UNATTACHED 26 35  Male 308
18 SANDRA PETERS CAHIR M&T 26 51  Female 352
19 TANYA DELANEY MOYGLASS AC 27 23  Female 366
20 KATE CORCORAN CLONMEL AC 27 38  Female 364
21 PADDY FLANNERY UNATTACHED 27 41  Male 345
22 TRACEY GIBSON CLONMEL AC 27 45  Female 354
23 PAULA BOLES CAHIR M&T 27 51  Female 351
24 Shenna Mullins N/A 28 2  Female 319
25 JESSICA HAYES UNATTACHED 28 4  Female 310
26 MARK CORCORAN JNR CLONMEL AC 28 5  Male 363
27 LOUIS CARROLL CLONMEL AC 28 10  Male 332
28 RHONA BOYLE UNATTACHED 28 39  Female 360
29 Mary Collins Cahir Meet and Train 28 41  Female 390
30 KEITH BOYLE UNATTACHED 28 43  Male 361
31 Francis Moloney Cahir Meet and Train 28 48  Female 384
32 Cathy Barrett Cahir Meet and Train 28 53  Female 385
33 Barbara Harvey N/A 28 55  Female 383
34 Noel Howley Poulmucka 29 1  Male 325
35 Dearbhla O’Keeffe Clonmel A.C. 29 11  Female 328
36 Rachel O’Regan N/A 29 13  Female 318
37 SEAN BRETT CLONMEL 29 14  Male 371
38 MERCEDES CARNEY UNATTACHED 29 16  Female 340
39 MARY MORRISON CAHIR M&T 29 19  Female 353
40 CARMEL KEATING UNATTACHED 29 29  Female 342
41 CAITRIONA O CONNOR CLONMEL AC 29 31  Female 356
42 VINCENT BRADSHAW CAHIR M&T 29 36  Male 344
43 Sharon Aherne Tipperary Meet and Train 29 37  Female 375
44 Una Ryan N/A 29 38  Female 381
45 James Cunningham N/A 29 40  Male 380
46 Cathriona O’Reagan Clonmel A.C. 29 41  Female 322
47 Sonia Cummins N/A 29 42  Female 326
48 Mary Cummins Cahir Meet and Train 29 48  Female 389
49 HELEN GILLMAN CLONMEL AC 30 30  Female 339
50 Johanna Maher Tipperary Meet and Train 30 36  Female 376
51 Sandra Gleeson Tipperary Meet and Train 30 37  Female 377
52 JACINTA SUGRVE BALLINGARRY AC 30 38  Female 370
53 Kathleen Murphy Enniskillen Running 30 40  Female 317
54 KAY CARROLL UNATTACHED 30 45  Female 335
55 Eimear Cooney N/A 30 51  Female 330
56 KATE HASSETT UNATTACHED 31 0  Female 365
57 Emily Kelly N/A 31 4  Female 324
58 Susan McInerney 31 5  Female 382
59 AIDAN BARRY UNATTACHED 31 12  Male 338
60 Glenda Myles N/A 31 27  Female 329
61 SHIELA SLATTERY CAHIR M&T 31 54  Female 301
62 Jaen O’Dwyer Tipperary Meet and Train 32 9  Female 378
63 NICOLA RYAN CAHIR M&T 32 11  Female 350
64 IRENE DWYER CAHIR M&T 32 32  Female 362
65 JOANNE REIDY CAHIR M&T 32 53  Female 304
66 Maria White Cahir Meet and Train 33 9  Female 386
67 ALEX MUMLWALD UNATTACHED 33 10  Male 346
68 HANNA MUMLWALD UNATTACHED 33 13  Female 347
69 SHAUNA RYAN CLONMEL 33 19  Female 372
70 TESS KIELY UNATTACHED 33 20  Female 369
71 CAITRIONA HYLAND CAHIR M&T 33 23  Female 303
72 Ann O’Donnell Cahir Meet and Train 33 57  Female 327
73 NOREEN HOLMES TIPPERARY M&T 34 24  Female 373
74 TRISH HALLY TIPPERARY M&T 34 45  Female 374
75 Hazel McGann Tipperary Meet and Train 34 48  Female 379
76 Zak Ryan N/A 34 57  Male 388
77 CARMEL HAYES UNATTACHED 35 3  Female 312
78 SANDRA WADE UNATTACHED 35 15  Female 313
79 ANNE CAREY UNATTACHED 35 31  Female 314
80 JENNIFER DAY UNATTACHED 36 7  Female 337
81 MARIA SHINE UNATTACHED 37 55  Female 315
82 KATIE RYAN UNATTACHED 39 13  Female 358
83 BRIDGET RYAN UNATTACHED 39 20  Female 357
84 HELEN CAHILL CLONMEL AC 43 1  Female 302
85 KIM SHAW UNATTACHED 48 16  Female 367
86 MARGARET REIDY UNATTACHED 48 17  Female 368
87 CONNIE O BRIEN CAHIR M&T 51 32  Male 349
88 SIOBHAN O SHEA 56 43