Boston Scientific Half Marathon Results 16th August

BOSTON SCIENTIFIC HALF MARATHON
Position Name Club / Location Gun Time Chip Time Division Bib #
1 KEVIN MAUNSELL CLONMEL AC  1:08:25   1:08:25 SM 565
2 DAVID O CONNOR CELBRIDGE A C  1:11:29   1:11:29 SM 378
3 MIKE O BRIEN WEST LIMERICK A C  1:11:38   1:11:38 SM 369
4 MICHAEL MORGAN ST FINBARRS A C  1:12:09   1:12:10 M40 326
5 BRIAN MURPHY CARRICK ON SUIR  1:12:51   1:12:50 SM 627
6 OWEN CASEY LEEVALE A C  1:13:17   1:13:17 SM 76
7 SIMON MANGAN GNEEVEGVILA  1:14:35   1:14:34 SM 611
8 DAVID RYAN CLONMEL AC  1:15:01   1:14:59 M40 595
9 EOIN SUGRUE CORK  1:16:06   1:15:58 M40 525
10 JOE CUNNINGHAM ST FINBARRS A C  1:16:13   1:16:12 M40 113
11 TIM TWOMEY LEEVALE A C  1:16:14   1:15:11 SM 447
12 MARK DARMODY CLONMEL A C  1:16:15   1:16:14 M40 120
13 JAMES DORAN AN RIOCHT AC  1:16:17   1:16:17 SM 134
14 TONY HARTY AN RIOCHT A C  1:16:45   1:16:43 SM 214
15 CHRISTOPHER MURNANE ST FINBARRS A C  1:17:45   1:17:44 SM 333
16 CONOR MCCAULEY CORK  1:18:15   1:17:10 SM 443
17 PEDRO CALVO GONZALEZ CALLAN  1:18:23   1:18:23 M40 66
18 JOHN MURPHY GRANGE FERMOY A C  1:18:32   1:18:30 M45 338
19 MICHAEL CREED LEEVALE AC  1:18:33   1:18:17 SM 585
20 DARRAGH CANAVAN LEEVALE AC  1:19:26   1:19:08 SM 608
21 FERGUS WALL BANDON A C  1:19:53   1:19:39 M45 546
22 JOEY FEERY FETHARD A C  1:19:55   1:19:51 SM 167
23 FERNANDO MOLINA BALSTEGU LOS CENTUS, SPAIN  1:20:05   1:19:58 SM 618
24 BRIAN MURPHY ST FINBARRS A C  1:20:08   1:20:05 M40 336
25 LIAM COTTER ST FINBARRS A C  1:20:10   1:20:07 M50 102
26 JOHN MALONE YOUGHAL A C  1:20:15   1:20:04 M40 293
27 NIALL O RIORDAN WEST LIMERICK AC  1:20:18   1:20:01 SM 619
28 SIMON VAN LONKHUYZEN ARDCLOUGH AC  1:20:38   1:20:21 SM 542
29 TREVOR CUMMINS BALLYMORE COBH A C  1:20:52   1:20:52 SM 112
30 GERARD O SULLIVAN AN RIOCHT A C  1:20:59   1:20:58 M40 436
31 PETER TOOMEY RATHFARNHAM A C  1:21:24   1:21:07 SM 535
32 JOHN TREACY THURLES CROKES A C  1:21:34   1:21:24 SM 537
33 DERMOT RYAN WEST WATERFORD A C  1:21:40   1:21:36 M40 486
34 SEAN PERCY TEMPLEMORE A C  1:21:47   1:21:39 M40 451
35 THOMAS CURRAN YOUGHAL A C  1:21:48   1:21:44 SM 116
36 MICHAEL J RYAN DUNDRUM A C  1:21:56   1:21:55 SM 491
37 PJ GUINAN WATERFORD  1:22:06   1:22:02 M45 202
38 CIARAN FAHEY CLONMEL A C  1:22:12   1:22:09 M45 158
39 AOIFE COOKE YOUGHAL A C  1:22:12   1:22:07 SW 99
40 CONOR COLEMAN YOUGHAL A C  1:22:13   1:22:06 SM 86
41 MAURICE FEEHAN GNEEVEGUILLA A C  1:23:00   1:22:57 SM 166
42 DAVIE MURPHY YOUGHAL A C  1:23:11   1:23:06 SM 346
43 BRIAN GROGAN DERG A C  1:23:15   1:23:12 M45 199
44 NOLLAIGH O NEILL LEEVALE A C  1:23:22   1:23:20 W40 419
45 MOSSIE KEOGH WEST WATERFORD A C  1:23:26   1:23:25 SM 258
46 TOM LEAHY WEST WATERFORD A C  1:23:27   1:23:23 SM 275
47 JOHN HARTNETT AN BRU A C  1:23:36   1:23:34 M40 213
48 SIMON O DWYER GOLDEN AC  1:24:11   1:23:53 M40 630
49 DAVE LYONS MALLOW A C  1:24:17   1:24:14 SM 286
50 TOMAS MAHONEY WEST WATERFORD A C  1:24:20   1:24:14 M45 291
51 AIDAN BUCKLEY MALLOW A C  1:24:24   1:24:21 M40 52
52 GERARD O LOUGHLIN KILKENNY  1:24:30   1:24:27 M40 403
53 JOHNNY BRUNNOCK CARRICK ON SUIR A C  1:24:31   1:24:26 M40 51
54 BRENDAN AHEARNE KILSHEELAN  1:24:34   1:24:31 M50 9
55 BILLY WALSH TALLOW WATERFORD  1:24:36   1:24:18 M50 557
56 BRENDAN O MAHONY GRANGE FERMOY A C  1:24:43   1:24:37 M40 405
57 TREVOR MASON WEST WATERFORD A C  1:25:06   1:25:03 M40 296
58 SEAN ALLIS CLONAKILTY A C  1:25:07   1:25:02 M40 16
59 PAT NOLAN WATERFORD A C  1:25:27   1:24:55 M40 359
60 DEREK KEHOE GOWRAN A C  1:25:30   1:25:14 M45 245
61 PADRAIC BIRMINGHAM MALLOW A C  1:25:34   1:25:31 M40 38
62 TOM HALPIN BALLYNONTY A C  1:25:35   1:25:27 M55 206
63 PAT PURCELL KILKENNY CITY HARRIERS  1:25:37   1:25:33 M40 467
64 VASILIY NEUMERZHISKIY CAHIR  1:25:38   1:25:32 M45 355
65 PAT O CALLAGHAN UNITED STRIDERS A C  1:25:46   1:25:41 M50 373
66 BRENDAN KINANE DUNDRUM A C  1:25:47   1:25:44 M50 265
67 SHANE GREENE CLONMEL A C  1:25:50   1:25:31 SM 194
68 DANNY SHANAHAN THOMASTOWN A C  1:25:55   1:25:34 SM 509
69 GERARD MURRAY CARRICK ON SUIR  1:25:57   1:25:52 M45 351
70 PADDY O KEEFFE GOWRAN A C  1:25:59   1:25:43 SM 401
71 FERGAL SARGENT ST FINBARRS A C  1:26:00   1:25:39 SM 503
72 BERNARD FEERY FETHARD A C  1:26:03   1:26:00 M50 168
73 SEBASTIAN BALANT WATERFORD  1:26:06   1:26:01 SM 25
74 BRIAN SCANLON CLONMEL  1:26:07   1:25:46 SM 504
75 TOM BENNETT WATERFORD  1:26:14   1:26:07 SM 34
76 EOIN HANRATTY DUBLIN  1:26:17   1:26:15 M40 209
77 DICK O GORMAN CLONMEL A C  1:26:18   1:26:12 M50 397
78 JOAN ENNIS GRANGE FERMOY A C  1:26:26   1:26:25 W50 155
79 PAT COADY GOWRAN A C  1:26:57   1:26:41 SM 84
80 SALLY FORRISTAL ST JOSEPHS A C  1:27:05   1:26:11 SW 180
81 BERNARD DURAND CLONMEL A C  1:27:08   1:26:49 M45 148
82 KEVIN CORRIGAN TULLAMORE HARRIERS A C  1:27:15   1:27:12 M40 101
83 EDMOND NICHOLSON YOUGHAL A C  1:27:21   1:27:15 M40 357
84 LAR MARTIN CLONMEL  1:27:22   1:27:02 M40 581
85 DECLAN GROGAN CARRIGALINE ROAD RUNNERS A C  1:27:29   1:42:31 M40 200
86 JAMES DENN CLONMEL A C  1:27:45   1:27:11 SM 129
87 WALTER DROHAN WATERFORD  1:27:46   1:27:37 M40 140
88 LARRY MAHONY LAOIS  1:27:47   1:27:37 SM 292
89 MICHAEL MOORE DUNDRUM AC  1:28:10   1:28:02 M50 606
90 DAVID DEMPSEY GOWRAN A C  1:28:11   1:27:55 SM 127
91 SIMON REYNOLDS KILMALLOCK A C  1:28:26   1:28:20 SM 475
92 ROBERT SPEER CLONMEL  1:28:30   1:28:10 SM 520
93 PETER HENNESSY WATERFORD A C  1:28:44   1:28:20 SM 225
94 ALAN PRENDERGAST CLONMEL  1:28:49   1:28:35 SM 463
95 JOHN MURPHY WEXFORD  1:28:54   1:28:42 M40 340
96 BILLY MOLONEY CAHIR  1:28:57   1:28:47 SM 320
97 JOHN O SULLIVAN N/A  1:29:00   1:28:43 SM 620
98 BRENDAN ASPEL WATERFORD A C  1:29:05   1:29:00 M45 21
99 RICHARD KENNEDY DUBLIN  1:29:05   1:28:52 SM 256
100 KATE NOLAN WATERFORD  1:29:06   1:28:59 SW 358
101 THOMAS KIELY CLONMEL TRI CLUB  1:29:15   1:28:55 SM 583
102 TOM LONGAN WEST WATERFORD A C  1:29:21   1:29:10 M40 283
103 ANGELA MCCANN CLONMEL A C  1:29:22   1:29:17 W40 298
104 STEPHEN CROWLEY MALLOW A C  1:29:28   1:29:20 SM 108
105 CYRIL FOGARTY CLONMEL A C  1:29:31   1:29:22 M45 174
106 GEORGE MURRAY MALLOW A C  1:29:37   1:29:33 M40 350
107 SEAN O SULLIVAN MIDLETON A C  1:29:37   1:29:21 M45 434
108 BRIAN LONG CLONMEL A C  1:29:38   1:29:29 SM 567
109 GRAHAM O REGAN CLONMEL AC  1:29:40   1:29:23 SM 421
110 FERGAL O MEARA MIDLETON A C  1:30:00   1:29:52 M45 414
111 NIGEL O FLAHERTY CLONMEL A C  1:30:09   1:30:02 SM 7
112 ORLA O ROURKE BALLYMORE COBH A C  1:30:11   1:29:46 W45 429
113 ANTHONY DAVIS CLONMEL  1:30:12   1:29:53 SM 563
114 AINE ROCHE CLONMEL A C  1:30:19   1:30:12 SW 479
115 GARY GRANT CLONMEL A C  1:30:19   1:30:12 SM 4
116 BRIAN CARROLL CAHIR  1:30:19   1:30:09 M45 587
117 TOM BOURKE CLONMEL AC  1:30:35   1:30:17 M45 637
118 TOMMY CAHILL CLONMEL A C  1:30:40   1:30:31 M60 64
119 OLIVER LYNCH CLONMEL  1:31:14   1:31:03 SM 284
120 MIKE GLEESON UPPERCHURCH  1:31:27   1:31:19 SM 191
121 JOHN O CONNELL AN BRU  1:31:38   1:31:22 M50 586
122 MICHAEL RYAN ST JOSEPHS AC  1:31:43   1:31:35 SM 626
123 TREVOR O CONNOR CHARLEVILLE  1:31:48   1:31:35 SM 379
124 JOHN MURPHY KILKENNY  1:31:48   1:31:34 SM 339
125 DAVID BURN NEWCASTLE ON TYNE  1:31:54   1:31:45 M50 60
126 HELEN GILROY MIDLETON A C  1:31:58   1:31:04 W45 188
127 AIDAN GROGAN TULLAROAN AC  1:32:00   1:31:58 SM 198
128 PETER KIELY CLONMEL A C  1:32:14   1:31:57 SM 262
129 LINDA GROGAN DUNDRUM A C  1:32:18   1:31:36 SW 201
130 SIOBHAN MCHUGH CLONMEL A C  1:32:19   1:32:11 W40 309
131 PATRICK MURPHY UNITED STRIDERS A C  1:32:28   1:32:13 M40 342
132 MARY SWEENEY ST FINBARRS A C  1:32:35   1:32:15 W55 526
133 GEORGE O SULLIVAN WEST LIMERICK A C  1:33:11   1:33:03 M45 435
134 EDDY O DONOGHUE CLONMEL A C  1:33:20   1:32:41 SM 387
135 ALICJA PILARSKA OFFALY  1:33:21   1:32:56 SW 457
136 ARKADIUSZ SKUPIN POLAND  1:33:33   1:33:12 SM 516
137 KIERAN BENNETT YOUGHAL A C  1:33:41   1:33:30 M40 33
138 TOM MCDONALD ST JOSEPHS A C  1:33:42   1:33:32 M45 304
139 PATRICK LEE WATERFORD  1:33:48   1:32:45 SM 277
140 DEIRDRE ENRIGHT AN RIOCHT AC  1:33:56   1:33:52 SW 156
141 MICHEAL O DRAIGHNEAIN CORK  1:33:57   1:33:45 M40 395
142 TRACY FLANAGAN MARATHON CLUB OF IRELAND  1:34:02   1:33:49 W40 171
143 DEREK TEBAY WATERFORD A C  1:34:08   1:33:48 M50 528
144 KEITH CARBERY CARRICK ON SUIR  1:34:09   1:33:15 SM 68
145 NIGEL CARROLL CLARE  1:34:10   1:33:37 SM 72
146 PAUL O RIORDAN CORK  1:34:14   1:33:51 SM 428
147 JAMES VEALE WEST WATERFORD A C  1:34:14   1:33:57 M50 543
148 JEREMY AHERN CORK  1:34:19   1:34:16 SM 11
149 BARRY O BRIEN BILBOA A C  1:34:41   1:34:31 SM 363
150 JACINTA BRAZIL WATERFORD A C  1:34:42   1:34:18 W50 41
151 PHILIP HAYES CORK  1:34:48   1:34:24 M45 216
152 PAUL LENIHAN WATERFORD  1:34:49   1:34:34 M45 281
153 BOHUS JARABEK CAHIR  1:34:50   1:34:06 M45 234
154 AILBE RYAN MOYGLASS AC  1:34:55   1:34:39 SM 590
155 MICHAEL CALLAGHAN WEST WATERFORD A C  1:35:04   1:34:18 M45 65
156 GRAINNE BRENNAN KILKENNY  1:35:04   1:34:57 SW 44
157 FIONN O BRIEN WATERFORD  1:35:14   1:34:49 SM 368
158 COLM STAFFORD UNITED STRIDERS A C  1:35:19   1:34:59 M50 521
159 JOHN O CONNELL MALLOW  1:35:21   1:35:05 SM 584
160 DONAL COAKLEY LEEVALE AC  1:35:28   1:35:15 SM 605
161 DONAL COFFEY LEEVALE A C  1:35:33   1:35:26 SM 85
162 DEIRDRE MURPHY WEXFORD  1:35:34   1:35:02 W40 337
163 BILL CARROLL KILKENNY  1:35:36   1:35:21 M45 71
164 ANITA BARRY ST JOSEPHS A C  1:35:43   1:35:28 SW 28
165 DAVID HOGAN CLONMEL TRI CLUB  1:35:59   1:35:43 M50 594
166 ALAN DAVIS CLONMEL TRI CLUB  1:36:01   1:35:41 M40 577
167 SEAN O NEILL UNATTACHED  1:36:02   1:35:45 SM 623
168 VAL FARRELL TIPPERARY TRI CLUB  1:36:06   1:35:53 M40 164
169 GEORGE BULMAN YOUGHAL A C  1:36:12   1:36:01 M55 54
170 LAURA ARMSTRONG DUNDRUM A C  1:36:16   1:35:58 SW 18
171 SEAN OWENS MARATHON CLUB OF IRELAND  1:36:33   1:36:23 M45 445
172 DEIRDRE O SHEA CLONMEL TRI CLUB  1:36:36   1:36:27 SW 431
173 DEIRDRE ANSBRO YOUGHAL A C  1:36:43   1:36:24 W35 17
174 JONATHAN BRAZIL WATERFORD A C  1:36:50   1:36:37 SM 42
175 PAUL WALSH TEMPLEMORE A C  1:36:52   1:36:35 M40 555
176 AILISH MANSFIELD CLONMEL A C  1:36:54   1:36:45 W35 294
177 FLORENZO RODRIGUEZ-GOMEZ LOS CENTUS, SPAIN  1:37:03   1:36:56 SM 617
178 CORA FENTON KILMALLOCK  1:37:06   1:36:21 W45 624
179 JOHN SANTRY CLONAKILTY  1:37:10   1:36:50 SM 502
180 JODY CONDON WATERFORD A C  1:37:15   1:37:07 M40 90
181 SEAMUS WARD CARRICK ON SUIR A C  1:37:17   1:37:01 M45 599
182 DAMIEN HAYES ST FINBARRS AC  1:37:19   1:36:59 SM 572
183 NOEL EARLY MALLOW  1:37:23   1:37:11 SM 153
184 NELLIE HALL BALLYNONTY AC  1:37:27   1:37:09 M50 629
185 DAVID WALSH WATERFORD  1:37:37   1:37:20 SM 549
186 DEV SAHANI DUBLIN  1:37:48   1:37:27 SM 501
187 KATE KENNEDY TEMPLEMORE A C  1:37:51   1:37:39 W35 252
188 MARGARET JONES MIDLETON A C  1:38:01   1:37:44 W45 236
189 JAMES FAHEY CORK  1:38:15   1:37:48 SM 160
190 MICHAEL COUGHLAN MALLOW AC  1:38:23   1:38:06 SM 621
191 SEAN STAFFORD WATERFORD  1:38:25   1:38:04 SM 522
192 NOEL RYAN BALLYMACARBRY  1:38:28   1:38:14 M40 497
193 YVONNE O CONNOR CLONMEL A C  1:38:30   1:38:24 W40 380
194 ROBBIE CONDON CLONMEL  1:38:32   1:38:12 M40 92
195 BRUNO CICCODICOLA FRANCE  1:38:33   1:38:09 M40 81
196 ALEX MUHLWALD CLONMEL  1:38:35   1:38:14 M45 330
197 EOIN WALSH WATERFORD  1:38:40   1:38:23 M40 550
198 MICHAEL O DONNELL CLERIHAN  1:38:41   1:38:21 SM 383
199 DARAGH O MALLEY DUBLIN  1:38:44   1:38:35 SM 412
200 WILLIAM PROUT CLONMEL A C  1:38:45   1:38:25 M55 466
201 BRIAN O GORMAN CLONMEL A C  1:38:49   1:38:22 M40 398
202 CATRIONA BRENNAN CLONMEL  1:38:51   1:38:32 W45 579
203 EOIN O MAHONY CORK  1:38:54   1:38:15 M40 406
204 KENNETH O DONNELL WEST WATERFORD A C  1:38:55   1:38:16 M40 382
205 BRENDAN HICKEY ST CATHERINES A C  1:39:00   1:38:42 SM 227
206 NICHOLAS GORDON CARLOW  1:39:04   1:38:55 M40 192
207 DAVE MCGEE WATERFORD A C  1:39:06   1:38:32 SM 307
208 PETER MURPHY WATERFORD A C  1:39:06   1:38:32 SM 343
209 JOHN LASTE CLONMEL A C  1:39:07   1:38:28 M50 273
210 RICHARD MEEHAN BALLYNONTY A C  1:39:08   1:38:29 M50 316
211 PAUL BARRY FETHARD  1:39:15   1:38:51 SM 30
212 KENNY BRETT CLONMEL A C  1:39:15   1:38:59 M40 48
213 PAT HEALY MALLOW A C  1:39:21   1:38:59 SM 219
214 LIAM LEWIS MOORABBEY MILERS A C  1:39:25   1:39:16 M40 282
215 MICHAEL REA CORK  1:39:28   1:39:02 M40 471
216 MARK KELLS MARATHON CLUB OF IRELAND  1:39:30   1:39:04 SM 247
217 EOIN POWER SBR FERNS  1:40:07   1:39:49 SM 615
218 RENE VAN DER POORT CLONMEL A C  1:40:09   1:39:52 M45 541
219 EUGENE MURPHY BUNCLODY  1:40:15   1:39:57 SM 616
220 DJ HORAN DUNDRUM  1:40:21   1:39:33 M40 229
221 THOMAS MOLONEY CAHIR  1:40:27   1:40:15 SM 322
222 SEAN O DEA CLONMEL A C  1:40:29   1:40:18 M50 381
223 AIDAN DOWNES CLARE  1:40:36   1:40:08 M45 136
224 MAURICE TOBIN GRANGE FERMOY A C  1:40:37   1:40:20 M65 533
225 ANDREA MYLOTTE DUBLIN  1:40:41   1:40:16 SW 352
226 DENIS DAVERN GALTEE RUNNERS A C  1:40:42   1:40:25 M50 121
227 MAURA BAMBRICK GOWRAN A C  1:40:43   1:40:26 SW 26
228 P J  KENNEDY CLONMEL  1:40:56   1:40:32 SM 255
229 REBECCA DOOCEY CLONMEL A C  1:41:14   1:40:54 SW 133
230 DAMIEN BURKE WATERFORD  1:41:20   1:40:34 M40 55
231 ANDREW HALPIN CARRICK ON SUIR  1:41:22   1:41:03 SM 573
232 MARIA CONDON WEST WATERFORD A C  1:41:36   1:41:20 W40 91
233 EAMONN CASHIN WEST WATERFORD A C  1:41:42   1:41:26 SM 77
234 SHARON DUGGAN WWAC  1:41:46   1:41:30 W40 597
235 MICHAEL DOOCEY CLONMEL A C  1:41:49   1:41:29 SM 132
236 DAVID LENIHAN WATERFORD  1:42:00   1:41:19 M40 280
237 PADDY CLARKE TEMPLEMORE A C  1:42:07   1:41:55 M40 82
238 AIDAN KENNEDY CAHIR  1:42:09   1:41:27 SM 249
239 JOHN O MEARA CARRICK ON SUIR  1:42:16   1:41:34 M40 416
240 BRIAN MOORE FETHARD  1:42:24   1:41:59 M40 325
241 NED KENNEDY CARRICK-ON-SUIR  1:42:25   1:42:02 M40 254
242 DAVID SOHUN FERMOY  1:42:31   1:42:08 SM 519
243 DAN CROTTY CARRICK ON SUIR  1:42:32   1:42:11 M40 106
244 NIAMH GILL ENGLAND  1:42:34   1:42:07 SW 187
245 ADRIAN ASPEL WATERFORD A C  1:42:38   1:42:20 M40 20
246 JOHNNY SEXTON NORTH CORK A C  1:42:54   1:42:34 M45 506
247 JOHN TOBIN DUNGARVAN  1:42:57   1:42:40 M40 532
248 JERRY O CONNOR LIMERICK  1:43:07   1:42:50 SM 376
249 NOEL LAWLOR CLONAKILTY ROAD RUNNERS  1:43:07   1:42:39 M50 636
250 KRZYSZTOF WALCZAK CLONMEL  1:43:18   1:43:01 SM 545
251 NED O BRIEN CLONMEL A C  1:43:22   1:43:02 M55 365
252 ANTHONY O CALLAGHAN AGHADA RUNNING CLUB  1:43:23   1:42:51 SM 371
253 SHEILA PERRY CLONMEL A C  1:43:24   1:42:59 W40 452
254 MAURICE O MAHONY YOUGHAL A C  1:43:27   1:43:14 M45 407
255 DEIRDRE O LEARY NORTH CORK A C  1:43:28   1:43:06 SW 402
256 ADRIAN GIBBS CLONMEL  1:43:28   1:42:56 SM 184
257 DAVID COONEY WATERFORD  1:43:31   1:42:45 M45 100
258 ANNA BYRNE CLONMEL A C  1:43:35   1:43:26 W45 62
259 DONAL RYAN CLONMEL A C  1:43:39   1:43:15 M40 496
260 AIDAN BRICKLEY KILMALLOCK  1:43:41   1:43:19 M55 49
261 BRIAN MCGHEE CLONMEL  1:43:41   1:43:05 SM 308
262 TOMA POWER DUNGARVAN  1:43:50   1:43:25 M40 461
263 BRIAN QUINN CORK  1:43:51   1:43:34 M45 633
264 SEAN MEEHAN CAHIR  1:43:55   1:42:57 SM 315
265 EAMONN DARCY CAHIR  1:43:55   1:42:56 SM 119
266 PAUL PHELAN KILKENNY  1:44:00   1:43:37 M40 454
267 TONY WALSH CLONMEL  1:44:00   1:43:43 M40 556
268 MICK CONCANNON WEST WATERFORD A C  1:44:02   1:43:02 M50 89
269 NEIL PROVEN CLONMEL AC  1:44:06   1:43:48 M45 612
270 PAT CAREY AN BRU A C  1:44:16   1:43:42 M40 70
271 ALAN SOHUN FERMOY  1:44:20   1:44:00 M40 518
272 ELLEN HANLEY GALTEE RUNNERS A C  1:44:23   1:43:59 SW 207
273 SEAN SHANAHAN GALTEE RUNNERS A C  1:44:23   1:44:03 M45 508
274 TOM O RIORDAN BALLYMORE COBH A C  1:44:27   1:44:09 M40 427
275 MARTIN O TREASAIGH CORK  1:44:34   1:44:16 SM 440
276 JOSPEH SINNOTT WEXFORD  1:44:34   1:44:17 M50 631
277 TOMMY HARTIGAN CAHIR  1:44:42   1:44:31 W35 212
278 RAY BURKE WEST WATERFORD A C  1:44:43   1:44:04 M50 58
279 JOHN O MAHONEY ARDMORE RUNNERS  1:44:44   1:44:10 M50 404
280 BILL SHANAHAN DUNDRUM  1:44:47   1:44:26 SM 507
281 DECLAN BUCKLEY DUNDRUM  1:44:50   1:44:32 SM 622
282 PAT RYAN CLONMEL  1:44:52   1:44:31 M45 498
283 PAUL SHEEHAN ST JOSEPHS  1:45:00   1:44:44 M50 592
284 NOEL GILLMAN CLONMEL A C  1:45:01   1:44:42 SM 3
285 MARK CORCORAN CLONMEL A C  1:45:01   1:44:42 SM 1
286 SINEAD KENNEDY CARRICK ON SUIR  1:45:02   1:44:38 W40 250
287 EAMONN O MEARA CARRICK ON SUIR  1:45:02   1:44:21 M50 415
288 JOSEPH POWER CORK  1:45:22   1:44:59 M55 459
289 ANN DUNFORD WEST WATERFORD A C  1:45:24   1:44:53 W45 145
290 JAMES MCLEOD DUBLIN  1:45:37   1:45:14 M50 311
291 MICHAEL O REILLY CLONMEL  1:45:55   1:45:42 M45 425
292 JANE HEWITT CLONMEL  1:46:10   1:45:47 SW 226
293 JERRY MCCARTHY MALLOW A C  1:46:21   1:46:01 M55 302
294 SUSAN HAYDEN CARLOW  1:46:27   1:45:39 W45 215
295 JOHN DELANEY GLANMIRE CORK  1:46:30   1:46:02 M50 124
296 BRENDAN BUCKLEY NORTH CORK A C  1:46:43   1:45:57 M45 53
297 ANGELA WALSH CLONMEL A C  1:46:52   1:46:35 SW 548
298 TERESA MCELHINNEY LIMERICK  1:47:04   1:46:06 W50 305
299 ORLA DURAND CLONMEL A C  1:47:04   1:46:45 W40 149
300 LEONARD O SULLVAN CORK  1:47:07   1:46:39 M40 439
301 CYRIL POWER AN BRU A C  1:47:09   1:46:47 M45 458
302 MARTIN HEALY GRANGE FERMOY AC  1:47:09   1:46:43 M45 220
303 PAULA O MAHONY MACROOM  1:47:20   1:46:55 W35 409
304 DAN O KEEFFE CLONMEL A C  1:47:35   1:46:56 SM 399
305 DAVE IRWIN WATERFORD  1:47:42   1:47:23 M45 574
306 MAIREAD JULIAN CAPPAWHITE  1:47:42   1:47:15 W40 238
307 MICHAEL KEARNEY WATERFORD  1:47:48   1:47:03 SM 243
308 CORMAC O DWYER CASHEL  1:47:49   1:47:30 SM 570
309 CATHERINE RONAN UNITED STRIDERS  1:47:51   1:47:33 W50 607
310 BRIAN ORMONDE WEST WATERFORD A C  1:47:57   1:47:32 M40 441
311 MICHAEL HANRAHAN CORK  1:48:04   1:47:40 SM 208
312 TERESA O CONNOR CASHEL  RUNNING CLUB  1:48:09   1:47:31 W35 377
313 GERRY BURGESS CLONMEL  1:48:20   1:48:00 SM 569
314 TREVOR REILLY WATERFORD  1:48:24   1:47:41 SM 473
315 PATRICK WILLIAMS KILKENNY  1:48:27   1:48:11 SM 601
316 KEN DEMPSEY CARRICK ON SUIR  1:48:33   1:47:47 SM 128
317 JOHN MURPHY CAHIR  1:48:38   1:47:36 M45 341
318 NOEL RYAN CLONMEL  1:48:41   1:47:39 SM 494
319 MICHAEL RYAN KILSHEELAN  1:48:42   1:47:40 M45 492
320 BERTIE TROY CORK  1:48:44   1:48:27 M40 538
321 DENISE HOURIGAN LIMERICK  1:48:47   1:48:12 SW 230
322 MICHELLE WALSH ST CATHERINES A C  1:48:53   1:48:34 M40 558
323 JANNET AYLWARD CALLAN  1:48:56   1:48:31 W35 23
324 EILEEN RUSSELL MITCHELSTOWN  1:48:56   1:48:31 SW 482
325 PAUL RYAN BOHERLAHAN CASHEL  1:48:57   1:48:14 SM 499
326 NICKY O BRIEN WATERFORD  1:49:00   1:48:28 SM 366
327 BILLY MURRAY CORK  1:49:00   1:48:34 M40 349
328 EMMET BREEN TEMPLEMORE  1:49:01   1:48:31 SM 43
329 MAGGIE GRIFFITH WATERFORD  1:49:01   1:48:19 W50 197
330 KIERAN MONAGHAN CARRICK ON SUIR  1:49:02   1:48:19 SM 323
331 KEITH ROBINSON KILSHEELAN  1:49:06   1:48:05 SM 477
332 SHANE GREENE YOUGHAL A C  1:49:09   1:48:31 SM 195
333 ANNE MAHER CLONMEL A C  1:49:11   1:48:32 W40 289
334 ELAINE WALLEY CLONMEL TRI CLUB  1:49:12   1:48:55 W35 547
335 CATRIONA KIELY WEST WATERFORD A C  1:49:13   1:48:39 W40 260
336 URSULA KIELY CLONMEL  1:49:16   1:48:29 W35 264
337 DERMOT KANE DUBLIN  1:49:23   1:49:00 M40 240
338 JACK O SHEA CLONMEL  1:49:28   1:49:02 M60 432
339 GEORGE SHARPE KILDARE  1:49:30   1:49:10 M50 576
340 PAT O SULLIVAN KILFINANE A C  1:49:32   1:49:15 SM 438
341 JOHN FOLEY WEST WATERFORD A C  1:49:35   1:48:41 M50 177
342 THOMAS YELVERTON CORK  1:49:40   1:49:24 M40 604
343 MARK LAM DUBLIN  1:49:56   1:49:22 SM 270
344 ROSS LEE DUBLIN  1:50:02   1:49:35 M40 278
345 SEAMUS STONE YOUGHAL A C  1:50:11   1:49:51 M55 524
346 CATHAL FARRELL NENAGH  1:50:15   1:49:47 SM 163
347 KITTY HARRINGTON BLICKEY ST FINBARRS A C  1:50:18   1:49:44 W50 210
348 LINDA MURPHY GRANGE FERMOY AC  1:50:18   1:49:46 W45 609
349 ROBERT POWER CORK  1:50:21   1:49:35 SM 460
350 MIRIAM SMYTH DUBLIN  1:50:23   1:50:03 SW 517
351 ANNE DWYER LIMERICK  1:50:47   1:49:49 W50 150
352 CONOR ARRIGAN CARRICK ON SUIR  1:51:01   1:50:19 M40 19
353 GEAROID REDDINGTON CORK  1:51:20   1:50:35 M40 472
354 WAYNE COADY CARRICK ON SUIR A C  1:51:21   1:50:50 SM 83
355 BRENDAN HENNESSY AN BRU A C  1:51:27   1:51:06 SM 223
356 AISLING O MALLEY AN BRU A C  1:51:32   1:51:01 W35 411
357 KELLY MC CARTHY CORK  1:51:32   1:51:15 SW 628
358 PAT WALSH CLONMEL A C  1:51:39   1:51:22 M45 554
359 BRIAN TYRELL CLONMEL A C  1:51:41   1:51:24 M40 540
360 LOUISE AYLMER DUBLIN  1:51:43   1:51:19 W40 22
361 MICHAEL CONNELLAN CLONMEL  1:51:51   1:51:00 M45 94
362 DONAL O DONOGHUE CORK  1:51:51   1:51:20 M45 386
363 MARIAN CONROY LIMERICK  1:52:04   1:51:44 W40 97
364 MARYCLARE HEALY GRANGE FERMOY AC  1:52:06   1:51:42 W45 221
365 DENIS O LEARY CORK  1:52:12   1:51:50 SM 571
