Barlo Motors 4K Race Results 10th February

Barlo Motor Group Race 5 results
Awards Place Athlete’s Name Club Mins Secs Number
1 Nigel O Flaherty Cahir Physio 14 9 52
2 Colm Ryan Run for Wine 14 26 49
3 Martin Keane 14 36 47
4 Bernard Feery South Tipp Physio 14 50 11
PW 5 Pat Ryan 14 57 54
6 Larry Martin Bad Apples 15 4 43
7 Mark Corcoran Running Scared 15 7 12
8 Neil Fox 15 18 61
9 Donal Keane 15 25 48
10 Claire Annan Team Blue 15 38 55
11 Liam Casey 15 41 56
12 Bobby Jarebek Dead Men Running 15 48 34
13 John Shanahan 15 53 16
14 Aine Roche 15 53 15
15 Andrew Downey 15 56 45
16 Cian Cronin The Pharmers 15 59 58
17 Paul Bowe 15 59 38
18 Pat O Connor Running Scared 16 13 14
19 Tom Butler Legs & Co 16 17 30
20 Derek Nolan Bad Apples 16 19 29
21 Emmet Prendergast South Tipp Physio 16 21 40
22 Linda Grogan The West and South 16 24 24
PW 23 Cormac Healy 16 27 51
24 Brendan Walshe Gotta Run 16 28 19
25 Tom Hogan 16 29 27
26 James Denn 16 30 7
27 Donal Crotty 16 33 26
28 Peter Kiely 16 43 37
29 Eoin McDonagh 16 48 59
PW 30 Donal Ryan Dead Men Running 16 48 13
31 Angela Walsh Team Green 16 49 35
32 Kenny Brett 16 50 8
33 Niall O Ceallaigh Bravehearts 16 51 33
34 Nick Breen 16 53 50
35 Neillie Hall The Rippers 16 55 25
36 Pat Breen 16 59 9
37 David Lorigan 17 2 57
38 Vincent McHugh The Well Worn Runners 17 5 10
39 Keith Robinson 17 15 1
40 Nicola O Mahony 17 15 116
41 Tadgh Lonergan 17 19 42
42 Richard Meehan The Rippers 17 24 44
43 Billy O Grady 17 30 129
44 Michael Crotty 17 33 120
45 Brian Slattery 17 34 53
46 Kevin O Meara 17 35 20
47 Tommy Hartigan Dead Men Running 17 36 138
48 Anna Byrne Run for Wine 17 37 113
49 Ned Shoer 17 42 60
50 Michael O Sullivan 17 43 107
51 Paul Shanahan 17 45 117
52 Neil Proven Tri Hard 17 47 112
PW 53 Michael Healy 17 49 152
PW 54 Michael Murphy Bad Apples 17 51 32
55 Daniel Kennedy 17 53 118
56 Grainne Tierney Your Pace or Mine 17 54 141
57 Noel Ryan 17 55 4
58 Grainne Wade Just 5 17 55 125
59 Jimmy Lonergan 17 57 122
60 Laura Armstrong The West and South 17 58 21
61 Barry Kent 18 4 36
62 Mary Keane 18 8 46
63 Tom Moloney Dead Men Running 18 12 136
64 Pat Halley Bad Apples 18 15 123
65 Gareth McGlinchey The West and South 18 26 115
66 Michael Egan Happy Feet 18 27 109
67 Martin Walsh Tri Hard 18 32 111
68 Paul Higgins 18 35 149
69 Peter Joyce 18 38 143
70 Maurice Boland The Well Worn Runners 18 47 114
71 Andrew Sheehan 18 54 134
72 Jane English Your Pace or Mine 18 57 140
73 Michelle Lonergan Just 5 18 58 252
74 Noel Prendergast The Rippers 18 59 127
PW 75 Eoghain Ryan 19 0 5
76 Claire Ryan The Pharmers 19 0 121
77 Aisling English The Pharmers 19 0 147
78 Michael Ryan 19 1 2
79 Anthony Landers The West and South 19 1 130
80 Brian Tyrrell Run like the winded 19 8 101
81 Chris Maher 19 14 135
82 Kevin McCarthy The West and South 19 18 23
PW 83 Gints Plaudis The Well Worn Runners 19 28 133
84 Tyrone Power Just 5 19 33 126
85 Nicola Maunsell High 5 19 36 106
86 Mellissa McCarthy Bravehearts 19 36 110
87 Tara O Reilly Your Pace or Mine 19 44 139
88 Corine Halley 19 51 124
89 Margaret Widger 19 52 145
90 Tony Duggan 19 53 104
91 Olan Casey 19 54 142
92 Ian Patterson Happy Feet 20 7 119
PW 93 Fran Mulcahy South Tipp Physio 20 9 148
94 Eddie Meegan 20 11 246
95 Susan Hickey Agony of Defeet 20 16 131
96 Michael Knightly 20 21 239
97 Alison Lonergan 20 30 227
98 Barbara O Reilly Your Pace or Mine 20 38 150
99 Benny Walsh 20 38 151
100 James Byrne Agony of Defeet 20 40 105
PW 101 Jim O Donnell Just 5 20 58 208
102 Nessa O’Dwyer Are We There Yet 21 5 202
103 Gillian Whelan 21 5 275
104 Louise Prendergast 21 12 264
105 Trish Kearney Bravehearts 21 13 233
106 Tom Moore 21 13 254
107 John Laste Run like the winded 21 15 100
108 Gemma Murphy Runaway Mums 21 15 231
109 Nicole O Gorman 21 16 226
110 Eamonn Crowley The Well Worn Runners 21 24 108
111 Mark O Connell 21 30 274
112 Dan O Keeffe 21 36 132
113 Aine Butler 21 42 218
114 Claire Kinsella Comeback Girls 21 44 223
115 Sarah Twomey South Tipp Physio 21 45 229
116 Sam White 21 47 255
117 Robert Ryan 21 58 266
118 Jessica O Shea Runaway Mums 22 9 256
119 Ber Walshe Comeback Girls 22 14 224
PW 120 Claire Wilkinson Comeback Girls 22 15 240
121 Josephine Brett 22 20 214
122 Marie Laste Hill is a 4 letter word 22 24 230
123 Nadja Humphries The Not so Famous 5 22 25 228
124 Kim Ronan The Not so Famous 5 22 26 260
125 Teresa Dunphy Your Pace or Mine 22 31 241
126 John O Mahoney 22 31 258
127 Tracey Gibson Lightning McQueens 22 35 270
128 Karen Pollard 22 37 232
129 Roberta Ryan The Runaways 22 37 265
130 Sean Brett The Not so Famous 5 22 41 261
131 Cathriona O Flynn 22 51 281
132 AnneMarie O’Flynn Are We There Yet 22 56 203
133 Claire Falvey Legs & Co 23 4 237
PW 134 Mari Murphy Condon PINK DK Ladies 23 4 269
135 Eddie Prendergast Legs & Co 23 5 220
136 Trish Prendergast Legs & Co 23 5 221
137 Tim Quigley 23 6 259
138 Siobhan Daly High 5 23 9 251
139 Mary Walsh Are We There Yet 23 21 279
140 Judy Walsh 23 22 276
141 Celine Ryan 23 24 206
142 Pauline Lonergan The Runaways 23 29 262
143 Elaine Begley Agony of Defeet 23 30 268
144 Cathriona O Connor Lightning McQueens 23 32 271
145 Dearbhla Carr The Pharmers 23 40 278
146 Emer Kierce 23 42 225
147 Honor Goonan Are We There Yet 23 43 201
148 Catherine Delahunty 23 44 257
149 Johnny Casey The Well Worn Runners 23 57 217
150 Lena Griffin Run like the winded 24 6 277
151 Trish Browne 24 7 284
152 Vickie Landers 24 8 263
PW 153 Helen Gillman Lightning McQueens 24 19 283
154 Elaine Morrissey 24 20 244
155 Nicola Ryan Just 5 24 24 215
156 Jackie Hickey PINK DK Ladies 24 29 204
157 Barbara Harvey 24 31 245
158 Amanda Williams High 5 25 2 280
159 Ann Ryan 25 8 222
160 Alice Fitzgerald Bravehearts 25 17 212
161 Serena Stack Bravehearts 25 17 213
162 Melissa Stokes 25 24 247
163 Dee Kaar Happy Feet 25 35 238
164 Annie Falvey Comeback Girls 25 35 253
165 Tess Kiely The Runaways 26 17 219
166 Susan McInerney 26 19 285
PW 167 Chloe Devanney 26 21 242
168 Gemma Walsh 26 21 243
169 Susan Laste PINK DK Ladies 26 38 200
170 Sabrina Guida Runaway Mums 26 47 216
171 Alex Muhlwald 26 55 234
172 Hannah Muhlwald 26 55 235
173 Siobhan O’Dwyer High 5 26 57 209
174 Andrea Keenan Runaway Mums 27 1 211
175 Majella Quinlivan Lightning McQueens 27 2 273
176 Jean Butler The Pharmers 27 15 236