Morrison BMW Cahir RUN4FUN 4 Mile Race Results 29th April

Morrison BMW Cahir RUN4FUN results
Actual
Place Athlete’s Name Club / Location Category Mins Secs Number
1 William Maunsell  Clonmel A C Sen M 20 12 91
2 David Mansfield Clonliffe Harriers Sen M 20 22 117
3 Mark Darmody  Clonmel A C M40 22 6 104
4 Michael J Ryan Dundrum A C Sen M 22 29 378
5 Jimmy Boland  Clonmel A C Sen M 22 32 205
6 Colm Bradshaw Dundrum A C Sen M 22 36 107
7 Dermot Hayes Dundrum A C M40 22 47 161
8 Paudie O Keeffe  Clonmel A C M40 22 57 94
9 Michael Ryan Dundrum A C Sen M 23 5 176
10 JT Ryan Mooreabbey Milers A C Sen M 23 29 267
11 Keith O’Brien  Clonmel A C M40 23 50 285
12 Brian Carroll  Clonmel A C M40 23 55 81
13 Billy Moloney  Clonmel A C Sen M 24 17 170
14 Wayne Bargary Cashel Running Club M40 24 22 371
15 Bernard Durand  Clonmel A C M40 24 24 214
16 Brendan Kinnane Dundrum A C M40 24 26 258
17 Eddy O Donoghue  Clonmel A C Sen M 24 32 324
18 David Conway Cahir Sen M 24 42 387
19 Larry Martin Clonmel M40 24 45 171
20 Dympna Ryan Dundrum A C Sen W 24 45 282
21 Aine Roche  Clonmel A C Sen W 24 52 103
22 John Browne  Clonmel A C M40 24 53 130
23 Keith O Shea Cahir Sen M 25 7 412
24 Mark Corcoran  Clonmel A C M40 25 15 341
25 Paul Bowe Moycarkey Coolroo A C Sen M 25 16 203
26 Oliver Lynch Cahir Sen M 25 17 207
27 Mary Louise Ryan Mooreabbey Milers A C Sen W 25 20 359
28 Phil Dee Cahir Sen M 25 20 329
29 Ned Shoer  Clonmel A C M40 25 29 215
30 Keeley Tideswell  Clonmel A C Sen W 25 38 277
31 Tom Tierney  Clonmel A C Sen M 25 47 180
32 Edmond Kinane Fethard A C M40 25 53 218
33 Alan O’Connor Cahir M40 25 56 166
34 Ian Buckley Glanmire M40 25 58 289
35 John O’Connor Tullamore Harriers M40 26 4 105
36 Niall O’Ceallaigh  Clonmel A C M40 26 5 241
37 Pat Coffey  Clonmel A C M40 26 10 388
38 Pat O’Connor  Clonmel A C M40 26 14 342
39 Noel Ryan Ballynonty AC Sen M 26 15 350
40 Cyril Fogarty  Clonmel A C M40 26 18 204
41 Liam Casey  Clonmel A C M40 26 19 262
42 Eamonn Barrett  Clonmel A C Sen M 26 24 386
43 Mary Molloy Carrick on Suir A C F35 26 25 128
44 Tommy Cahill  Clonmel A C M40 26 28 146
45 Brendan Walsh  Clonmel A C M40 26 30 141
46 Robert Cunningham Mooreabbey Milers A C M40 26 49 299
47 Brian Costigan Cahir Sen M 26 50 150
48 Tom Butler  Clonmel A C M40 26 57 399
49 Ned O’Brien  Clonmel A C M40 26 57 112
50 Ausra Mackeviciute Cashel Running Club Sen W 27 1 370
51 Tommy Hartigan  Clonmel A C Sen M 27 4 348
52 John Quinlan Bansha Sen M 27 4 320
53 Tracy Cullerton Ballynonty AC F35 27 6 236
54 Andrew McHale Kilsheelan M40 27 12 120
55 Donal Ryan  Clonmel A C M40 27 14 363
56 Adrian Lonergan Clonmel M40 27 17 367
57 Tommy Dunphy  Clonmel A C M40 27 21 354
58 Ailish Mansfield  Clonmel A C Sen W 27 24 118
59 Eamon English  Clonmel A C M40 27 26 125
60 Brian O’Connor Cahir Meet and Train Sen M 27 30 135
61 Noel Ryan Kilsheelan Sen M 27 33 397
62 Kenny Brett  Clonmel A C M40 27 34 154
63 Vincent McHugh  Clonmel A C M40 27 40 163
64 John Delaney Glanmire M40 27 53 287
65 Niall O Shea Clonmel Sen M 28 3 427
66 Grainne Wade Cahir Meet and Train Sen W 28 8 151
67 Gints Plandis  Clonmel M40 28 16 335
68 Jimmy Lonergan  Clonmel A C M40 28 18 330
69 Paul Shanahan Clonmel M40 28 21 229
70 Liam Cooney Cahir Sen M 28 26 390
71 Gerry Burgess Clonmel Sen M 28 26 361
72 Brian Moore Cahir M40 28 27 336
73 Sheila Perry  Clonmel A C F35 28 28 315
74 Bohus Jarabek Cahir M40 28 38 398
75 Aidan Myers Cahir Sen M 28 39 85
76 Jason Burke Goatenbridge Sen M 28 42 133
77 Michael Duggan Cahir M40 28 46 53
78 Michael Murphy Duhallow A C Sen M 28 46 92
79 Richard Meehan Ballinonty M40 28 47 122
80 John Laste  Clonmel A C M40 28 51 132
81 Angela Walsh  Clonmel A C Sen W 28 52 403
82 Robert Dower Cahir Sen M 28 54 83
83 Martin Delahunty Kilkenny Sen M 28 56 249
84 Darius Latakas Cahir M40 28 57 216
85 Gary Morrison  Clonmel A C Sen M 28 57 185
86 Sean Long Cahir Sen M 28 58 84
87 Rory Brown Cahir M40 29 1 162
88 Andrius Petrosius Cahir Sen M 29 2 380
89 Orla Durand  Clonmel A C F35 29 15 189
90 Linda Williams Cahir Meet and Train Sen W 29 18 198
91 Liam Fleming  Clonmel A C M40 29 21 131
92 Michael Ryan Cahir M40 29 32 196
93 Keith Robinson Kilsheelan Sen M 29 34 396
94 David Johnson  Clonmel A C M40 29 35 306
95 Shelley Tobin Cahir Sen W 29 41 237
96 Noel Ryan Ballina Tipperary Sen M 30 9 116
97 Tim O’Connor Clonmel M40 30 10 65
98 Tricha Blackburn Mooreabbey Milers A C F35 30 11 72
99 John Murphy Grange M40 30 14 325
100 Anna Byrne  Clonmel A C F35 30 22 251
101 Kevin Moloney Clogheen M40 30 23 272
102 Martin Walsh  Clonmel A C M40 30 27 340
103 Anne Maher  Clonmel A C F35 30 28 220
104 Ciara Gibney Clonmel F35 30 33 418
105 Gareth O Keeffe Cahir Sen M 30 35 383
106 Helen O Ceallaigh  Clonmel A C F35 30 37 302
107 Neil Proven  Clonmel A C M40 30 40 157
108 Benny Walsh Clonmel Sen M 30 46 322
109 Mary Pyke Mooreabbey Milers A C F35 30 59 275
110 Pat Walsh  Clonmel A C M40 31 1 279
111 Claire Ryan Clonmel Sen W 31 4 247
112 Annmarie Boland  Clonmel A C Sen W 31 8 206
113 Michael Hally Newcastle M40 31 9 353
114 Ian Morrissey Cahir Sen M 31 10 145
115 Denise O Brien Fethard A C F35 31 11 219
116 Andy Moloney Cahir Meet and Train M40 31 15 137
117 Brian Tyrrell  Clonmel A C Sen M 31 16 202
118 John Conneally Clonmel M40 31 17 377
119 Alan Carter Cahir Sen M 31 37 51
120 Caroline O Donoghue  Clonmel A C F35 31 42 323
121 Ewen Cunningham Mooreabbey Milers A C Sen M 31 57 300
122 Oliver Gras Cahir M40 32 0 119
123 Rosie Casey  Clonmel A C Sen W 32 1 286
124 Barry Kent Clonmel Sen M 32 2 248
125 Fiona Alston Cahir F35 32 3 111
126 Gloria Boles Cahir Meet and Train F35 32 13 63
127 Carmel Savage Cahir F35 32 14 343
128 David Walsh Cahir Sen M 32 14 351
129 Bernie Hopkins  Clonmel A C F35 32 15 293
130 Claire Tierney  Clonmel A C F35 32 15 305
131 Ivan Hassett Cahir Sen M 32 20 246
132 Alison Lonergan Cahir F35 32 23 372
133 Gillian Prendergast  Clonmel A C Sen W 32 34 194
134 Grainne Tierney Clonmel F35 32 48 179
135 Eamon Crowley  Clonmel A C M40 33 5 108
136 Michael Sweetman  Clonmel A C M40 33 6 195
137 Kate O Sullivan Cahir Sen W 33 12 410
138 Tracy Weight  Clonmel A C F35 33 30 349
139 Michelle Nugent Cahir F35 33 32 276
140 Johnny Casey  Clonmel A C M40 33 34 208
141 Mary Rose Kinnane Tipp Wheeler F35 33 43 174
142 Eveline Ryan Cashel F35 33 45 255
143 Deirdre Egan Ardfinnan Sen W 33 53 326
144 Ciara O’Malley Cashel Sen W 33 54 312
145 Rosemary McCauley  Clonmel A C F35 33 57 318
146 Carmel Dunlea Cahir Meet and Train F35 34 0 82
147 Laura Keating Clogheen Sen W 34 0 240
148 Siobhan Healy  Clonmel A C F35 34 1 167
149 Nicole O’Gorman  Clonmel A C Sen W 34 2 319
150 Paul Boles Cahir O40 34 7 64
151 Siobhan O Dwyer Tipperary Town Sen W 34 8 93
152 Catherine Ryan  Clonmel A C F35 34 9 89
153 Noelle Hayes  Clonmel A C Sen W 34 10 310
154 Marguerite O Halloran Cahir Sen W 34 19 381
155 Geraldine Ryan Ballymacarbry F35 34 20 181
156 Aine Heffernan Cahir Sen W 34 21 60
157 Marie Houlihan  Clonmel A C Sen W 34 24 360
158 Donald Bateman Ballylooby M40 34 24 59
159 Darroch Wycherley Cahir M40 34 38 334
160 Belinda St John Cahir F35 34 44 100
161 Paul St John Cahir M40 34 45 101
162 Donnie Shine Duhallow A C M40 34 45 143
163 John Sexton Duhallow A C M40 34 54 144
164 Eddrina White New Inn Sen W 34 54 172
165 Marie Murphy Condon  Clonmel A C F35 34 57 209
166 Breda Green Grange F35 34 57 164
167 Eileen McLoughlin Cahir Meet and Train F35 34 58 213
168 Marie Harmon  Clonmel A C F35 34 58 168
169 Sandra Peters Cahir Meet and Train F35 34 59 280
170 Zoe Duncan  Clonmel A C Sen W 35 0 316
171 Aifric Byrne  Clonmel A C Sen W 35 0 269
172 Stacey Lonergan Newcastle F35 35 1 395
173 Honor Goonan Newcastle F35 35 1 193
174 Josephine Brett  Clonmel A C F35 35 1 153
175 Olive Heffernan Cahir F35 35 2 61
176 Biddy O’Dwyer Ballingarry F35 35 3 356
177 Cathy Fox Cahir F35 35 5 314
178 Claire O Dwyer Cahir F35 35 9 304
179 Aoife Dunphy Cahir Sen W 35 10 411
180 Sinead Hayes Cashel F35 35 17 114
181 Claire Kinsella  Clonmel A C F35 35 19 338
182 John Reidy Kilcoran Cahir M40 35 22 58
183 Lorna Flynne Cahir F35 35 32 226
184 Marion O’Mahony Cahir Meet and Train F35 35 34 187
185 Susan Morrisson Cahir F35 35 34 156
186 Catriona Healy Cahir Meet and Train F35 35 35 210
187 Mary Collins Cashel F35 35 46 256
188 Sue Hassett Cahir F35 35 48 139
189 Susan O’Shea Clonmel F35 35 59 76
190 Anne Keating Clogheen F35 35 59 239
191 Martin Ryan Cashel M40 36 0 223
192 Jim O Donnell Cahir Meet and Train M40 36 0 80
193 Josephine O Brien Cahir Meet and Train F35 36 1 55
194 Mary Delaney Glanmire F35 36 1 288
195 Kerry Power Touraneena Sen W 36 9 264
196 Triona Dalton Cahir Meet and Train Sen W 36 9 199
197 Paula Dempsey Boles Cahir Meet and Train Sen W 36 19 281
198 Nicola Guiry Fethard A C Sen W 36 22 191
199 Mary Morrison Cahir F35 36 22 266
200 Olive Gleeson Cahir F35 36 22 225
201 Niall Morrison Cahir M40 36 31 155
202 Nicole Ryan Cahir F35 36 32 364
203 Pattie Costigan Cahir Meet and Train F35 36 38 54
204 Karen Caplice Cahir F35 36 38 303
205 Norma Sorohan  Clonmel A C F35 36 39 253
206 Rhona Boyle Clonmel F35 36 39 182
207 Michael Purcell New Inn M40 36 46 68
208 Helena Faulkner Piltown F35 36 46 70
209 Gemma Hanrahan Cahir F35 36 47 292
210 Geraldine Conway Cahir F35 36 49 211
211 Mary Lonergan Cahir F35 36 57 212
212  Alice Fitzgerald Cahir Sen W 36 57 382
213 Sean Brett Fethard A C M40 36 58 190
214 Eddie Golden Cahir M40 37 3 416
215 Sharon Ahearne Tipp Town Meet and Train F35 37 6 308
216 Una Ryan Tipp Town Meet and Train F35 37 21 309
217 Amanda Williams Clonmel F35 37 32 365
218 Sarah O’Callaghan Touraneena Sen W 37 32 265
219 Elaine Murphy Touraneena F35 37 33 263
220 James Walsh Cahir Sen M 37 34 200
221 Kelly Clarke Cahir F35 37 36 192
222 Trish Brown  Clonmel A C F35 37 39 252
223 Jacqui Walsh Clonmel F35 37 40 178
224 Barbara Nugent Ballylooby F35 37 41 243
225 Cathriona Hewitt Clonmel F35 37 42 75
226 Frances Moloney Cahir F35 37 52 313
227 Liz Hopkins  Clonmel A C F35 37 55 294
228 Carol Dowling  Clonmel A C F35 37 56 233
229 Aidan O’Connor Cahir M40 37 57 261
230 John O’Connor Cahir Meet and Train Sen M 38 0 115
231 Denise Fleming  Clonmel A C F35 38 4 311
232 Kate Peters Cahir Sen W 38 13 138
233 Imelda Hanley Cahir Sen W 38 16 149
234 Mary Maher Drangan F35 38 18 357
235 Georgina Gilligan  Clonmel A C F35 38 18 366
236 Jackie Hickey  Clonmel A C F35 38 22 127
237 Majella Quinlivan  Clonmel A C F35 38 22 148
238 Margaret Ryan Galtee Runners F35 38 23 217
239 Grainne Kiely Cahir Meet and Train F35 38 26 197
240 Ailish McCormack Tipperary Town F35 38 30 222
241 Geraldine Graham Cashel Running Club F35 38 32 321
242 Indre Menke Cahir Sen M 38 32 317
243 Julie White Dundrum A C F35 38 41 368
244 Claire Ryan Galtee Runners Sen W 38 43 123
245 Mary Walsh Newcastle F35 38 45 235
246 Kate O’Brien Clogheen F35 38 48 79
247 Thea Curley Cahir Sen M 38 53 142
248 Joan O’Connor Galtee Runners F35 39 0 124
249 Elena Rial Basdedios  Clonmel A C F35 39 0 355
250 Lorraine Egan Cahir Meet and Train F35 39 1 97
251 Tracy Hennessy Cahir Meet and Train F35 39 2 186
252 Breda Culleton Cashel F35 39 5 298
253 Norrie Moloney Clogheen F35 39 7 273
254 Morgan Ryan Clonmel Sen M 39 14 426
255 Louise O Keeffe Cahir F35 39 18 389
256 Shauna Burke Cahir Meet and Train Sen W 39 25 134
257 Marie Carrie Tipperary Town F35 39 26 227
258 Tina Hickey Tipperary Town F35 39 26 228
259 Barry Fitzgerald Cahir Sen M 39 31 274
260 Cathy Mansfield  Clonmel A C F35 39 32 201
261 Christine O’Connor Cahir F35 39 34 165
262 Tara Stafford New Inn F35 39 56 245
263 Tracy McLoughlin Cahir F35 39 56 160
264 Sheila Slattery Cahir Meet and Train F35 39 58 90
265 Hayden Murphy Cahir M40 40 0 224
266 Deborah Ryan Cahir Meet and Train F35 40 0 250
267 Aisling Condon Cahir Sen W 40 5 346
268 Sarah O’Donnell Clonmel Sen W 40 6 402
269 Marie Whyte Dundrum A C F35 40 26 369
270 Noreen Holmes Oola F35 40 35 232
271 Elaine Doyle Cahir Meet and Train Sen W 40 37 152
272 Annette Beaty Cahir F35 40 44 375
273 Sinead Smith Cahir Meet and Train Sen W 41 13 86
274 John Cummins Mooreabbey Milers A C M40 41 13 392
275 Melissa O’Dwyer Ballylooby F35 41 16 175
276 Susan Laste  Clonmel A C F35 41 29 140
277 Alice Hartigan Cahir F35 41 45 347
278 Emma Cahill North Kerry Sen W 42 13 129
279 Marie Costigan Cahir Sen W 42 21 188
280 Oonagh Gleeson Tipp Town Meet and Train Sen W 42 52 234
281 Sandra Gleeson Tipperary Town F35 42 54 297
282 Chloe Lambert Ardfinnan Sen W 43 1 110
283 Ailish O Keeffe Clonmel Sen W 43 2 425
284 Bridget Quirke  Clonmel A C F35 43 28 254
285 Joanne Reidy  Clonmel A C F35 43 55 95
286 Louise O’Donovan  Clonmel A C F35 43 56 99
287 Mary O’Keeffe  Clonmel A C Sen W 43 57 244
288 Daniel Costello Rosegreen Sen M 43 58 71
289 Leah O’Donoghue Cahir Sen W 44 5 400
290 Leah Ward Cahir Sen W 44 5 401
291 Catriona Hyland Cahir Meet and Train F35 44 21 98
292 Catherine Reidy Cahir Meet and Train F35 44 21 96
293 Trish Hally Tipperary Town F35 44 35 231
294 Roisin Costigan Cahir Camogie Club Sen W 44 35 56
295 Susan Cloonan Clonmel F35 44 43 52
296 Orla Cashman Cahir Sen W 44 54 404
297 Kelly O’Brien Cahir Sen W 45 4 345
298 Nicole O’Brien Cahir Sen W 45 6 352
299 Mary Meaney Mitchelstown F35 45 14 270
300 Willie Fogarty Ballinonty M40 45 17 102
301 Simone Savange Cahir Sen W 45 22 344
302 Karen O’Brien Cahir Meet and Train F35 45 34 136
303 Frances Murray Cahir Sen W 45 35 121
304 Anna Byrne Cahir Meet and Train F35 46 0 147
305 A N OTHER 46 0 296
306 Priscilla Crotty Cahir F35 46 1 221
307 Margaret Morrissey  Clonmel A C F35 46 30 169
308 Lorraine Brennan Cahir F35 46 37 242
309 Sandra O’Donovan Cahir Meet and Train F35 47 5 126
310 Julie Tideswell  Clonmel A C F35 47 45 87
311 Anastasia Tideswell Clonmel Sen W 47 45 88
312 Emma O Donnell Cahir F35 48 41 379
313 Killian Halpin Cahir Sen M 48 41 106
314 Robert Costigan Cahir Sen M 48 49 77
315 Irene O’Meara Cahir Sen W 49 28 268
316 Nicola Connor Cahir Sen W 49 28 337
317 Claire Boland Clonmel F35 49 45 74
318 Caroline Meaney Clonmel F35 49 46 73
319 Eadion O Gorman Cahir Camogie Club Sen W 50 7 57
320 Cathy Bailey Galtee Runners F35 50 8 414
321 Bernadette White  Galtee Runners F35 50 10 413
322 Caitriona Slattery Cahir F35 52 56 385
323 Sarah Jane Tickner Cahir Sen W 52 57 332
324 Elizabeth Moore Cahir Sen W 54 8 331
325 Valerie Lonergan Kilcoran Cahir F35 54 11 301
326 Chrissie Burke Cahir F35 54 12 384
327 Colm Heaney Cahir Sen M 54 56 358
328 Deirdre McEniry Cahir F35 54 56 278
329 Margaret Fahey Ballylooby F35 55 12 109
330 Teresa Johnson Cahir F35 56 30 307
331 Betty Elliott Cahir F35 56 30 374
332 Jo Burke Cahir F35 56 34 257
333 Mairead Kiely Cahir F35 56 41 238
334 Margaret O’Connor Cahir F35 58 0 177
335 Tara Armitage Cahir F35 58 0 328
336 Kathleen Meehan Cahir Meet and Train F35 58 19 339
337 Sean English Cahir Sen M 58 19 429
338 Jeff English Cahir M40 59 8 430
339 Madeleine Houlihan Cahir F35 59 9 283
340 David Bourke Cahir M40 60 30 113
341 Alan O Dwyer Cahir M40 60 30 158
342 Treacy O Dwyer Cahir F35 60 30 159
343 Stephanie O’Regan Cahir Sen W 60 35 284
344 Catherine Crotty Kilsheelan Sen W 60 38 260
345 Aine Hickey Kilsheelan Sen W 60 38 259
346 Geraldine O’Sullivan Cahir F35 60 39 362
347 Mary Hickey Cahir F35 60 40 327
348 Frances Crotty Clonmel F35 60 40 184
349 Noreen Nugent Cahir F35 62 37 230
350 Benny Keane Clonmel F35 62 41 183
351 Dolores Murnane Cahir F35 62 41 376
352 Joanne Nugent Cahir F35 62 52 415
353 Denise Marnane Cahir Sen W 62 52 333
354 Lena Lonergan Cahir F35 62 53 373
355 Breda Morrissey Ballylooby F35 62 54 78
356 Mary Burke Cahir F35 66 19 173
357 Teresa Mulcahy Burncourt F35 66 19 271
358 Evelyn Meaney Burncourt F35 66 39 66
359 Anne Lyon Cahir F35 66 40 291
360 Breda Gallagher Cahir F35 67 30 290
361 Kathleen Hennessy Skeheenarinky F35 67 30 67
362 Margaret O’Donnell Carrigeen F35 67 46 69
363 PJ Hennessy Skeheenarinky M40 67 51 62
364 Maura Corbett Mitchelstown F35 67 52 428
365 Mary Cashman Cahir F35 68 28 405
366 Siobhan Furey Cahir F35 68 29 391