Michael O Sullivan and Dympna Ryan wins Morrison BMW 6K

The Morrison BMW 6k races series continued tonight in cold but dry conditions and once again we had a very good entry of 196 finishers. Once again, the club is very grateful to Gary Morrison for sponsoring our series of races again this year. Thanks also to the Gardai, the Civil Defence and our many stewards who ensured that the whole event was a brilliant success. Tonight’s race was won by Michael O Sullivan of Mac Attack in 22 mins 15 secs with Nigel O Flaherty of Road Rage 2nd in 22 mins 41 secs and Lar Martin of the Outciders was 3rd man in 23 mins 9 secs. Dympna Ryan (Where is the finish) ran a great race when finishing 3rd overall in 22mins 49 secs with Clare Annan (Pedal to the Metal) 2nd in 24 mins and Grainne O Callaghan (South Tipp Physios) 3rd in 24 mins 47 secs.

In the team competition we have 5 Divisions this year and there is great competition in all five Divisions going into the last night next week, with prizes for the top three teams in each Division, so all to run for.

Please note that the Presentation of Prizes will take place in Mulcahy’s, Gladstone Street on Wednesday 18th April at 9pm where we will have Food and Music and a great night is guaranteed.

We would also like to thank the Tipperary Educational Training Board for the use of their fine facilities at the Mall as Race Headquarters for this series of races.

Looking down through the results it is great to see so many athletes, after three races getting very close to their predicted times, great judge of pacing. David Mansfield of Laced up got it spot on when predicting and running 25 mins 30 secs. A quick look at tonight’s results I see 62 athletes were within 10 seconds of their predicted times, this will make for a very interesting challenge next week as it is all to run for in all Five Divisions in this year’s League, with only a few points separating the top there for the chasing packs.

Morrison BMW 6K Race 2 results
Actual Predicted
Position Name Team Mins Secs Mins Secs diff Bib
1 Michael O Sullivan Mac Attack 22 15 22 25 -10 60
2 Nigel O Flaherty Road Rage 22 41 22 0 41 50
3 Dymphna Ryan Where is the Finish 22 49 23 14 -25 9
4 Larry Martin Outciders 23 9 23 22 -13 78
5 John Walsh Up in the Deise 23 28 23 10 18 208
6 Ian Purcell Team IP Physical Therapy B 23 30 23 45 -15 130
7 Eoghan Coughlan James Sullivan Running 23 35 23 0 35 149
8 Bernard Feery Give it a Lash 23 42 23 50 -8 182
9 Niall O Ceallaigh Yee Haw 23 53 24 0 -7 191
10 John Shanahan Give it a Lash 23 55 24 24 -29 183
11 Claire Annan Pedal to the Metal 24 0 24 20 -20 65
12 Corneilius McFadden Mac Attack 24 2 24 45 -43 56
13 James Denn Slievenamon ABU 24 5 24 15 -10 106
14 Oliver Lynch Individual 24 13 23 30 43 256
15 Jamie Colgan Yee Haw 24 17 24 20 -3 193
16 Billy Moloney Running out of Time 24 18 24 20 -2 71
17 Kevin Toban Yee Haw 24 19 24 25 -6 194
18 Dick O Gorman Individual 24 28 24 30 -2 250
19 Brendan Walshe Where is the Finish 24 36 24 34 2 10
20 Andrew Downey Mac Attack 24 38 24 25 13 59
21 Peter Kiely Boston Scientific B 24 43 24 50 -7 171
22 Grainne O Callaghan South Tipp Physio Team 24 47 25 30 -43 218
23 Tommy Falconer James Sullivan Running 24 56 24 20 36 147
24 Jeff Brophy James Sullivan Running Programmes 25 17 25 0 17 160
25 Mikey Power Boston Scientific C 25 19 25 20 -1 177
26 Mark Corcoran South Tipp Physio Team 25 20 25 8 12 219
27 Suzanne Shine Pedal to the Metal 25 21 25 20 1 62
28 Derek Nolan Outciders 25 26 25 0 26 77
29 Ailish Mansfield Team IP Physical Therapy C 25 29 25 30 -1 228
30 David Mansfield Laced Up 25 30 25 30 0 38
31 Sean McCarthy Niall McCarthy Car Sales 25 33 25 50 -17 34
32 Darren O Loughlin James Sullivan Running 25 33 25 45 -12 150
33 Ed Kinane No I in Team 25 38 25 0 38 66
34 Cormac Healy Rubber Bandits 25 39 25 40 -1 203
35 James Fox James Sullivan Running Technique 25 48 25 40 8 151
36 Tom Duggan Last Years Champions 25 49 26 0 -11 103
37 Gary Grant Niall McCarthy Car Sales 25 53 25 52 1 32
38 Jason Walsh No I in Team 25 53 26 0 -7 70
39 Michael Freaney James Sullivan Running Technique 25 58 26 0 -2 153
40 John Carroll James Sullivan Running Technique 25 58 26 0 -2 154
41 Pat Coffey Last Years Champions 26 6 26 0 6 102
42 Sean Brosnan Wednesday Blues 26 13 26 10 3 235
43 Niall Brannigan South Tipp Physio Team 26 28 25 10 78 220
44 Paul Bowe The Frontrunners 26 39 26 0 39 88
45 Alan O Shea Boston Scientific B 26 41 26 5 36 172
46 John Laste Clonmel Premier Physioterapy 26 53 27 30 -37 115
47 Michelle Doherty Clonmel Premier Physioterapy 26 54 27 30 -36 112
48 Tom Bourke Mac Attack 26 57 27 30 -33 58
49 Aisling English Pedal to the Metal 27 7 27 45 -38 61
50 Thomas Ryan MSD 2 27 16 27 30 -14 198
51 Donal Casey Road Rage 27 21 27 40 -19 46
52 Laura McCarthy Armstrong The West Awake 27 22 27 0 22 211
53 Tom Barry Morrison BMW Cahir 27 26 27 35 -9 233
54 Mary Molloy James Sullivan Running 27 32 27 30 2 148
55 Nick Breen Up in the Deise 27 34 27 0 34 207
56 Noel Ryan MSD 2 27 43 27 40 3 197
57 Tommy Cahill Give it a Lash 27 43 27 40 3 181
58 Elaine Morrissey Team IP Physical Therapy  A 27 44 27 20 24 43
59 Keith Robinson MSD 2 27 44 27 40 4 200
60 Niall O Shea Outciders 27 46 27 40 6 79
61 Michael Murphy Outciders 27 46 27 40 6 76
62 Michael Ryan MSD 2 27 47 27 40 7 196
63 DJ Horan The Unusual Suspects 27 49 28 0 -11 14
64 Tom Egan James Sullivan Running 27 50 27 30 20 146
65 Kenny Brett Slievenamon ABU 27 51 27 55 -4 107
66 Anthony Power Slievenamon ABU 27 51 27 55 -4 108
67 Ned O Brien Niall McCarthy Car Sales 27 55 28 0 -5 33
68 Vincent McHugh The Strolling Bones 27 55 28 0 -5 119
69 Colin Midgley Individual 27 56 28 0 -4 252
70 Eddie Prendergast Sarah’s team 28 2 27 54 8 221
71 John Cashman Funrunners 28 4 28 0 4 4
72 Tom Foran Boston Scientific C 28 7 28 30 -23 178
73 Gints Plautis The Strolling Bones 28 15 28 20 -5 117
74 Richard Meehan The Frontrunners 28 16 28 10 6 90
75 Peter Joyce Boston Scientific C 28 21 27 55 26 180
76 Angela Walsh Pedal to the Metal 28 22 28 0 22 64
77 Dermot Maher Wednesday Blues 28 27 28 30 -3 237
78 James O Brien Road Rage 28 38 28 2 36 48
79 Emma Ryan Laced Up 28 46 29 50 -64 37
80 Martin Walsh Wednesday Blues 28 52 28 50 2 238
81 Marian Flaherty Pedal to the Metal 28 57 28 20 37 63
82 Brian Corcoran Team IP Physical Therapy  A 29 3 28 30 33 41
83 Jimmy O Brien The TCC Runners 29 12 29 1 11 16
84 Derek O Dwyer James Sullivan Running Programmes 29 29 29 30 -1 158
85 Deirdre Power James Sullivan Physio 29 31 29 30 1 141
86 Mark Hickey Team IP Physical Therapy B 29 34 30 0 -26 129
87 Paul Higgins Mulcahy’s Bar 29 35 30 0 -25 165
88 Brendan Franklin Last Years Champions 29 41 29 50 -9 101
89 Aine Keating The Grange Girls 29 49 29 10 39 23
90 David Power Niall McCarthy Car Sales 29 50 29 30 20 35
91 Patrick O Gorman Mixed Bag 30 1 29 45 16 136
92 Gloria Boles Cahir Meet and Train 30 1 30 45 -44 52
93 Catherine Hannafin The Grange Girls 30 7 29 55 12 21
94 Noreen Keating The Grange Girls 30 12 29 55 17 22
95 Shane Meade Up in the Deise 30 38 31 0 -22 210
96 Mags Power James Sullivan Physio 30 49 31 0 -11 142
97 T J Comerford Murphy’s Stroke 30 51 29 50 61 186
98 Pauline Cooney Spring Forward 30 54 30 55 -1 30
99 Hannah Trehy Smooth Operators 30 54 33 0 -126 253
100 Jimmy Boland Clonmel Premier Physioterapy 30 58 29 15 103 113
101 Thomas Hartigan Running out of Time 31 1 31 3 -2 73
102 Billy Prout Clonmel Premier Physioterapy 31 1 29 20 101 114
103 Gary Morrison Morrison BMW Cahir 31 2 30 45 17 230
104 Conor Devitt Murphy’s Stroke 31 2 29 55 67 188
105 Alex Mouchan Murphy’s Stroke 31 3 30 0 63 189
106 Donal Ryan Clonmel Premier Physioterapy 31 4 29 35 89 111
107 Sarah Barry Sarah’s team 31 5 30 55 10 131
108 Anne Marie Halpin Cahir Meet and Train 31 9 29 40 89 51
109 Gemma Robinson Cahir Meet and Train 31 10 30 45 25 53
110 Tommy Dunphy Mixed Bag 31 14 29 48 86 137
111 Alan Carter Running out of Time 31 17 29 57 80 72
112 Rachel Lonergan Niamh’s 31 18 30 53 25 125
113 Jadwiga Waszkiewicz Niamh’s 31 18 30 55 23 123
114 Pat Walsh The Ramblers 31 20 30 0 80 241
115 Liam O Loughlin MSD 1 31 23 30 20 63 95
116 Adrian Lonergan The Frontrunners 31 28 31 0 28 86
117 Anna Byrne Team IP Physical Therapy B 31 33 30 50 43 126
118 Jimmy Lonergan The Frontrunners 31 38 31 10 28 87
119 Paddy Flannery Yee Haw 31 41 32 0 -19 195
120 Niall McCarthy Niall McCarthy Car Sales 31 42 31 25 17 31
121 Mary Trehy Where is the Finish 31 43 33 0 -77 6
122 Cathy Mansfield Laced Up 31 48 31 30 18 36
123 Audrey O Reilly Team IP Physical Therapy B 31 48 31 30 18 127
124 Thomas Moloney Running out of Time 31 50 32 0 -10 74
125 Seamus Dunne James Sullivan Running Programmes 31 52 34 0 -128 157
126 Liz Lalor No I in Team 31 59 31 30 29 67
127 Tara Guthrie Happy Feet 32 6 32 20 -14 85
128 Audrey Quigley Spring Forward 32 13 31 50 23 28
129 Kenny Curran South Tipp Physio Team 32 17 34 2 -105 217
130 Philip Hennessy Mixed Bag 32 17 32 0 17 140
131 Brian McCluskey Mulcahy’s Bar 32 17 32 0 17 164
132 Annette Comerford Team IP Physical Therapy B 32 27 32 30 -3 128
133 Sandra Campion Team IP Physical Therapy C 32 33 33 10 -37 229
134 Ian Patterson Boston Scientific B 32 37 31 30 67 174
135 Patricia Moloney The West Awake 32 40 31 30 70 212
136 Dan Cullen Boston Scientific C 32 41 33 30 -49 179
137 Anne Cronin James Sullivan Running Programmes 32 52 33 0 -8 156
138 Donna Nagle Individual 32 52 33 0 -8 257
139 Daithi Blackett Mulcahy’s Bar 32 52 33 0 -8 163
140 Yvonne Dwyer Boston Scientific A 32 53 32 30 23 166
141 Dean Coffey Boston Scientific A 32 53 32 30 23 168
142 Maureen Murray Spring Forward 32 57 33 30 -33 26
143 Jimmy Power James Sullivan Running Technique 33 7 34 0 -53 155
144 Johnny Casey The Strolling Bones 33 13 33 30 -17 116
145 Gail Horan The Unusual Suspects 33 16 34 0 -44 15
146 Breda Brophy The Grange Girls 33 22 32 30 52 25
147 Lesley Swift No I in Team 33 27 33 50 -23 69
148 Ginny Hutton No I in Team 33 31 33 30 1 68
149 Jo Brett Slievenamon ABU 33 35 33 47 -12 109
150 Myles McHugh Individual 33 46 35 0 -74 255
151 Aisling Cooney Spring Forward 33 58 34 5 -7 29
152 Jack Kissane Boston Scientific C 34 10 35 0 -50 176
153 Nicola Grace The Lightning McQueens 34 12 35 0 -48 225
154 Tracy Gibson The Lightning McQueens 34 12 35 10 -58 223
155 Mark Foley Mulcahy’s Bar 34 18 34 0 18 161
156 Darroch Wycherley The TCC Runners 34 22 34 30 -8 17
157 Roisin Kiely Rubber Bandits 34 22 35 0 -38 202
158 Laura Mathews Cahir Meet and Train 34 23 34 0 23 54
159 Nicola Ryan Cahir Meet and Train 34 25 34 0 25 55
160 Ciara Lee The Unusual Suspects 34 30 34 0 30 12
161 Roberta Ryan Happy Feet 34 31 33 50 41 83
162 Ken Power Outciders 34 37 33 33 64 80
163 Mary Hyland Funrunners 34 39 36 30 -111 3
164 Jackie Dunne James Sullivan Physio 34 51 35 0 -9 143
165 Moira Molloy Happy Feet 34 53 34 15 38 84
166 Eamonn Crowley The Strolling Bones 35 3 33 50 73 118
167 Barry Gavigan Mixed Bag 35 11 32 0 191 139
168 Aoife Tiernan Boston Scientific A 35 24 36 0 -36 170
169 Tim Quigley Mixed Bag 35 48 35 20 28 138
170 Fran Mulcahy South Tipp Physio Team 35 58 30 0 358 216
171 Claire Donnelly Niamh’s 35 59 36 0 -1 122
172 Ailish Nugent Team IP Physical Therapy  A 36 8 36 0 8 42
173 Claire Falvey Sarah’s team 36 14 36 28 -14 132
174 Naoimh Dooley The West Awake 36 20 36 30 -10 213
175 Kay Pyke Individual 36 20 36 30 -10 254
176 Trish Prendergast Sarah’s team 36 21 36 30 -9 134
177 Gillian Barry The TCC Runners 36 30 37 30 -60 19
178 Joanne Kennedy The TCC Runners 36 31 37 30 -59 20
179 Mary Hurley Wednesday Blues 36 33 36 18 15 239
180 Kim O Keeffe Niamh’s 36 34 37 30 -56 124
181 Mary Morrison Morrison BMW Cahir 36 53 35 50 63 231
182 Paudie Everard Individual 37 18 33 15 243 258
183 Sinead Dunne James Sullivan Physio 37 22 37 0 22 144
184 Ber Glascott James Sullivan Physio 37 22 37 0 22 145
185 Frances Fahey The Frontrunners 37 23 37 30 -7 89
186 Mary O Neill Smooth Operators 37 25 38 10 -45 246
187 Siobhan Daly Smooth Operators 37 25 38 10 -45 247
188 Yvonne Byrne The TCC Runners 37 27 38 0 -33 18
189 Ann Casey Road Rage 37 33 38 19 -46 47
190 John Burke The Unusual Suspects 38 4 37 30 34 13
191 Eddie Golden The Unusual Suspects 38 53 38 0 53 11
192 Emma Norris Rubber Bandits 39 34 39 0 34 204
193 Tess Kiely Happy Feet 39 56 39 0 56 81
194 Rachel McGarry Where is the Finish 40 41 40 8 33 8
195 Shauna Ryan The Lightning McQueens 40 49 39 38 71 226
196 Helen Gillman The Lightning McQueens 40 49 39 30 79 222
Morrison BMW 6K After Race 2 Team Results
Division One Race 1 Race 2 Total
Place Team Points Points Points
1 Outciders 13 25 38
2 Last Years Champions 16 26 42
3 Niall McCarthy Car Sales 20 23 43
4 Slievenamon ABU 25 18 43
5 Pedal to the Metal 26 43 69
6 Give it a Lash 30 40 70
7 Mac Attack 30 56 86
8 Road Rage 30 96 126
9 South Tipp Physio Team 30 133 163
10 Clonmel Premier Physiotherapy 10 162 172
Division Two Race 1 Race 2 Total
Place Team Points Points Points
1 Sarah’s team 13 27 40
2 Wednesday Blues 33 8 41
3 James Sullivan Running Programmes 33 26 59
4 The Strolling Bones 33 27 60
5 Team IP Physical Therapy (B) 33 36 69
6 Mixed Bag 25 61 86
7 Laced Up 33 82 115
8 Boston Scientific B 33 110 143
9 Murphy’s Stroke 33 191 224
10 MSD 1 33 Incomplete 300
Division Three Race 1 Race 2 Total
Place Team Points Points Points
1 MSD 2 79 14 93
2 James Sullivan Running Technique 84 12 96
3 Yee Haw 86 16 102
4 Running out of Time 91 14 105
5 The Frontrunners 91 41 132
6 Team IP Physical Therapy A 80 65 145
7 Where is the Finish 91 60 151
8 The West Awake 78 102 180
9 The Ramblers 61 Incomplete 300
10 Blood, Sweat and Beers 91 Incomplete 300
Division Four Race 1 Race 2 Total
Place Team Points Points Points
1 James Sullivan Running 108 34 142
2 No i in Team 111 31 142
3 Mulcahy’s Bar 111 43 154
4 Niamh’s 111 49 160
5 Boston Scientific C 111 50 161
6 Up in the Deise 111 74 185
7 Boston Scientific A 111 82 193
8 Happy Feet 111 93 204
9 The Lightning McQueens 103 177 280
10 Smooth Operators 81 216 297
Division Five Race 1 Race 2 Total
Place Team Points Points Points
1 James Sullivan Physio 133 21 154
2 The TCC Runners 103 52 155
3 Spring Forward 133 31 164
4 Cahir Meet and Train 109 73 182
5 The Grange Girls 133 68 201
6 Rubber Bandits 133 73 206
7 The Unusual Suspects 133 75 208
8 Morrison BMW Cahir 133 89 222
9 Team IP Physical Therapy (C) 133 Incomplete 300