Barlo Motors 4K Race Results 20th January

Barlo Motor Group 4K Road Race – Race 2 results
Awards Pos Athlete’s Name 500K Team Challenge Mins Secs Bib Number
1 Jimmy Boland Run for Wine 14 2 22
2 Colm Ryan Run for Wine 14 35 48
3 Michael J Ryan 14 49 56
4 Keith O Brien 15 2 52
5 Martin Keane 15 4 46
6 Larry Martin 15 11 35
7 Donal Keane 15 14 47
8 John Walsh 15 16 10
9 Clare Annan 15 18 40
10 Billy Moloney 15 27 49
11 Bernard Feery 15 34 28
12 Tony Davis 15 41 32
13 Aidan Cremin 15 54 37
14 Brian Looram 16 5 16
15 Aine Roche 16 8 13
16 Paul Bowe 16 11 39
17 Mark Corcoran Running Scared 16 12 15
18 Andrew Downey 16 16 61
19 Kevin Shelly 16 22 9
PW 20 Liam Morrissey Gotta Run 16 27 119
21 Joseph Horgan 16 29 53
PW 22 Bobby Jarebek 16 30 18
23 Cian Cronin The Pharmers 16 35 60
24 Linda Grogan 16 37 31
25 Emmet Prendergast 16 39 55
26 Paul Shanahan 16 40 26
27 Cormac Healy 16 41 38
28 Tom Butler Legs & Co 16 49 12
29 Pat O Connor Running Scared 16 52 24
30 Ann Marie Boland Run for Wine 16 53 29
31 Donal Crotty 16 58 19
32 Brendan Walsh Gotta Run 16 58 23
33 James Denn 16 59 7
34 David Lorigan 16 59 59
35 Derek Nolan 17 0 21
36 Angela Walsh 17 2 51
37 Tom Hogan 17 4 20
38 John Laste 17 8 100
39 Kenny Brett 17 11 8
40 Damien O Keeffe 17 17 27
41 Keith Robinson 17 18 1
42 Aaron Larkin 17 25 25
PW 43 Vincent McHugh The Well Worn Runners 17 26 11
44 Michael Crotty 17 26 149
45 Richie Meehan 17 32 30
46 Sheila Perry 17 34 36
47 Neillie Hall 17 41 54
48 Tadhg Lonergan 17 41 152
49 Alan O Shea 17 53 34
50 Tommy Hartigan 17 54 130
51 Gerry Burgess 17 57 44
52 Robert Dower 18 3 50
53 Elaine Walley Tri Hard 18 6 43
54 Nicola O Mahoney 18 7 110
PW 55 Brian Slattery 18 10 42
56 Michael Murphy 18 11 14
57 Michael Murphy 18 12 3
58 Kevin Carney 18 12 151
59 Nigel O Flaherty 18 13 33
60 Noel Ryan 18 20 6
61 Noel Ryan 18 20 58
62 Mary Keane 18 21 45
63 Jimmy Lonergan 18 21 131
64 Billy Prout 18 22 117
65 Thomas Moloney 18 24 129
PW 66 Adrian Lonergan 18 28 132
67 John Cashman Fun Runners 18 31 116
68 Peter Kiely 18 34 158
69 Neil Proven Tri Hard 18 37 108
70 Brian Moss 18 38 57
71 Anthony Nash 18 46 113
72 Jane English 18 52 141
73 Michael Healy 18 54 156
74 Kevin O Leary The Not so Famous 5 18 59 228
75 Paul Higgins 19 11 155
76 Liam Cooney 19 12 278
77 Helen Linnane R I O T 19 15 134
78 Noel Prendergast 19 16 124
79 John Conneally 19 23 153
80 Michael O Sullivan 19 31 107
81 Claire Ryan The Pharmers 19 35 125
82 Ivan Barlow 19 36 123
83 Sean Brosnan 19 36 147
84 Aisling English The Pharmers 19 37 142
85 Tara O Reilly 19 39 145
86 Chris Maher 19 40 115
87 Gary Morrison 19 41 121
88 Mellissa McCarthy 19 42 111
89 Margaret Widger 19 45 140
90 Pat Spillane 19 49 17
PW 91 Jason Burke Gotta Run 19 50 118
92 Brian Tyrell Run like the winded 19 53 101
93 Helen O Ceallaigh 19 55 114
94 Niall O Ceallaigh 19 56 112
95 John Collins 19 57 128
96 Gints Plautis The Well Worn Runners 19 59 133
97 Maurice Boland The Well Worn Runners 20 4 127
98 Michelle Lonergan 20 6 213
99 Marian Flaherty 20 8 41
100 Martin Walsh Tri Hard 20 10 109
101 William Lonergan 20 14 222
102 Michael Ryan 20 16 2
103 Ciara Meehan Run like the winded 20 16 246
104 Barry Kent 20 21
105 Ian Patterson Happy Feet 20 23 122
106 Benny Walsh 20 36 159
107 Eoin McDonagh 20 36 248
108 Andy Moloney 20 42 223
109 Jim O Donnell 20 52 208
110 Susan Hickey SEA Team 21 4 157
111 Eddie Meegan 21 6 150
112 Jessica O Shea Runaway Mums 21 9 143
113 Barbara O Reilly 21 15 154
114 Paudie Everard 21 21 146
115 Shane Jackson 21 27 232
116 Gemma Murphy Runaway Mums 21 32 219
117 Nessa O Dwyer Are we there Yet 21 33 202
118 Maureen Kelly Run like the winded 21 35 148
119 Liam Ahearne Running Scared 21 46 120
120 Bernie Hopkins 21 46 230
121 Alison Lonergan 21 46 266
122 James Byrne 21 48 105
123 Yvonne Doheny R I O T 21 50 135
PW 124 Gillian Carroll 22 3 238
125 Siobhan Roche Hill is a 4 letter word 22 5 241
126 Louise Prendergast 22 14 239
127 Kim O Keeffe Niamh’s Restaurant 22 18 240
128 Caroline O Reilly 22 20 236
129 Teresa Dunphy 22 23 144
130 Aine Butler 22 23 211
PW 131 Caitriona O Flynn 22 26 275
132 Marie Laste Hill is a 4 letter word 22 47 220
133 Sarah Twomey 22 51 235
PW 134 David O Mahoney 22 58 285
135 Siobhan Carbery R I O T 23 4 136
PW 136 Karen Pollard 23 18 271
137 Sean Brett The Not so Famous 5 23 21 226
138 Kate Hassett The Not so Famous 5 23 21 244
139 Honor Goonan Are we there Yet 23 28 201
140 Tracy Gibsons Lightning McQueens 23 29 274
PW 141 Elaine Powell Tri Hard 23 32 249
142 Emily O Regan Hill is a 4 letter word 23 38 209
PW 143 Mari Murphy Condon PINK DK Ladies 23 39 216
144 Trish Prendergast Legs & Co 23 39 261
145 Trish Browne 23 39 265
146 Kim Ronan The Not so Famous 5 23 41 215
147 Nadja Humphries The Not so Famous 5 23 41 227
148 Pauline Lonergan 23 42 221
PW 149 Claire Falvey Legs & Co 23 43 264
150 Norma Sorohan 23 44 272
151 Bernie Walsh 23 45 224
152 Claire Wilkinson 23 46 231
153 Judy Walsh 24 3 279
154 Mary Walsh Are we there Yet 24 6 276
155 Dearbhla Carr The Pharmers 24 12 283
156 Mark O Connell 24 14 217
157 Vincent Bradshaw 24 24 126
158 Cathriona O Connor The Not so Famous 5 24 25 229
159 Stephanie Ott 24 28 267
160 Ann McGarry Happy Feet 24 34 247
161 Lena Griffin Run like the winded 24 42 259
162 Niamh Keating 24 44 263
163 Fionnuala Kennedy PINK DK Ladies 24 52 234
164 Nicola Maunsell 24 53 106
165 Emer Pierce 24 53 214
166 Georgina Gilligan 24 53 260
167 Jackie Hickey PINK DK Ladies 24 54 204
168 Catherine Delahunty 24 57 245
169 Paula Kennedy Are we there Yet 25 2 233
170 Annmarie Hayes R I O T 25 10 138
171 Ann Marie O Flynn Are we there Yet 25 11 203
172 Helen Gillman Lightning McQueens 25 17 282
173 Frances Fahey 25 18 281
174 Celine Ryan 25 19 206
175 Amanda Williams 25 23 268
176 Cathy Mansfield 25 54 270
177 Siobhan Daly 26 11 262
178 Mary Trehy Gotta Run 26 17 273
179 Nell Trehy 26 18 237
180 Fran Mulcahy 26 26
181 Dee Kaar Happy Feet 26 28 286
182 Majella Quinlivan Lightning McQueens 26 34 280
183 Nicola Ryan 26 44 212
184 Carol Dowling PINK DK Ladies 26 48 205
185 Annie Falvey 26 50 218
186 Keith Fraher Running Scared 27 17 139
187 Carmel Long R I O T 27 32 137
188 Susan Laste PINK DK Ladies 27 50 200
189 Jean Butler The Pharmers 28 23 269
190 Gemma Walsh 28 34 242
191 Chloe Devanney 28 34 243
192 Mary Ita O Keeffe 29 38 225
193 Helen Cahill Runaway Mums 29 50 277