<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Clonmel Athletic Club</title>
	<link>http://www.clonmelac.com</link>
	<description></description>
	<pubDate>Sun, 13 May 2012 22:41:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Record Entry at Annerville 10K</title>
		<link>http://www.clonmelac.com/?p=1007</link>
		<comments>http://www.clonmelac.com/?p=1007#comments</comments>
		<pubDate>Sun, 13 May 2012 22:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=1007</guid>
		<description><![CDATA[The Annerville 10k Road Race took place in warm but breezy conditions today. The race attracted a record entry of 437 athletes. more-news and    race-results.xls
]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=1007</wfw:commentRss>
		</item>
		<item>
		<title>Annerville 10K - Sunday 13th May - Registration on the Day only</title>
		<link>http://www.clonmelac.com/?p=1003</link>
		<comments>http://www.clonmelac.com/?p=1003#comments</comments>
		<pubDate>Wed, 09 May 2012 16:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=1003</guid>
		<description><![CDATA[This very popular sporting event takes place this Sunday, 13th May, in Clonmel at 2pm. The entry fee is 10 Euros. Entries will be taken at the Clonmel Vocational School, the Mall from 10 am onwards and the first 300 entrants will receive a specially designed T Shirt. the race details and directions


]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=1003</wfw:commentRss>
		</item>
		<item>
		<title>8K Road Race - Practise and Pace run - May 2 - 7 pm</title>
		<link>http://www.clonmelac.com/?p=1002</link>
		<comments>http://www.clonmelac.com/?p=1002#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=1002</guid>
		<description><![CDATA[The Club intends to organise a 8K road run as a build up to the Annerville 10k on Wednesday night, 2nd May at 7pm. This will be a fun run with the sole aim of helping people who may be running the Annerville 10K for the first time this year on Sunday 13th May. We [...]]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=1002</wfw:commentRss>
		</item>
		<item>
		<title>Annerville 10K – Great Sporting event</title>
		<link>http://www.clonmelac.com/?p=1001</link>
		<comments>http://www.clonmelac.com/?p=1001#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=1001</guid>
		<description><![CDATA[Preparations are going well for this year’s Annerville 10K road race which takes place on Sunday 13th May at 2 pm. annerville-10k-notes.doc
]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=1001</wfw:commentRss>
		</item>
		<item>
		<title>Angela McCann – County Senior Road Champion</title>
		<link>http://www.clonmelac.com/?p=999</link>
		<comments>http://www.clonmelac.com/?p=999#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=999</guid>
		<description><![CDATA[Two Mile Borris was the venue last Sunday for the County Ladies 5k and Men’s 10K road Championships.
report.doc
]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=999</wfw:commentRss>
		</item>
		<item>
		<title>Great performances in Butlerstown 10k</title>
		<link>http://www.clonmelac.com/?p=997</link>
		<comments>http://www.clonmelac.com/?p=997#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=997</guid>
		<description><![CDATA[This popular event took place last Friday night. Angela McCann once again ran a brilliant race when winning in 36 mins 44 secs when finishing 16th overall. We also saw Larry Martin running very well when finishing 17th in 36:46 which is close to his PB for this course. Other athletes that performed well included [...]]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=997</wfw:commentRss>
		</item>
		<item>
		<title>David Shelley wins three in a row</title>
		<link>http://www.clonmelac.com/?p=995</link>
		<comments>http://www.clonmelac.com/?p=995#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=995</guid>
		<description><![CDATA[Race three of the Morrison BMW 6k road race took place tonight in good running conditions where the rain stayed away and the race attracted 254 athletes. There was some great performances and many athletes went very close to matching their predicted times, showing that they are now able to pace themselves over 6k. So [...]]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=995</wfw:commentRss>
		</item>
		<item>
		<title>Record entry of 267 athletes for Morrison BMW, Cahir 6K Series</title>
		<link>http://www.clonmelac.com/?p=989</link>
		<comments>http://www.clonmelac.com/?p=989#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=989</guid>
		<description><![CDATA[Tonight we had another record entry with 267 athletes competing on what was a good night for racing as the rain stayed away. Once again the Club would like to thank all the team captains for ensuring that their teams were well represented and we saw some great performances. The 1st 3 men were David [...]]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=989</wfw:commentRss>
		</item>
		<item>
		<title>Angela McCann – 1st lady in Kilnaboy 10 Mile Road Race</title>
		<link>http://www.clonmelac.com/?p=985</link>
		<comments>http://www.clonmelac.com/?p=985#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=985</guid>
		<description><![CDATA[The Kilnaboy 10 Mile road race took place last Sunday with 193 athletes competing. Angela McCann underlined her great form over any distance as she ran a brilliant race over a demanding course to win the Ladies race in 60 mins 16 secs when 19th overall. This was great running by Angela as she set [...]]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=985</wfw:commentRss>
		</item>
		<item>
		<title>Catherine Rice - County Intermediate Champion</title>
		<link>http://www.clonmelac.com/?p=982</link>
		<comments>http://www.clonmelac.com/?p=982#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Senior]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clonmelac.com/?p=982</guid>
		<description><![CDATA[Dundrum was the setting for the County Intermediate Road Championships held in good conditions last Sunday. It was great to see the Club so well represented. county-intermediate-race-report
photos-from-county-intermediate-road-championships.doc
]]></description>
		<wfw:commentRss>http://www.clonmelac.com/?feed=rss2&amp;p=982</wfw:commentRss>
		</item>
	</channel>
</rss>

